Title | Journal of the Linnean Society. Botany |
Abbreviation | J. Linn. Soc., Bot. |
Publication Dates | Vol. 8-61, 1865-1968 |
Place of publication | London |
URL | http://www.botanicus.org/title/b11932697 |
BPH | 471.16 |
Preceded By | J. Proc. Linn. Soc., Bot. |
Succeded By | Bot. J. Linn. Soc. |
Remarks | For information on publication dates see: http://www3.interscience.wiley.com/journal/121583649/tocgroup |
The Harvard University Herbaria hold 1444 type specimens of taxa described in this publication
Impatiens griffithii Hooker f. & Thomson [Isosyntype] 1860, 4: 120Impatiens macroptera Hooker f. [Isosyntype] 1864, 7: 186
Bartramia mathewsii Mitten [Type] 1869, 12: 273
Bartramia patula Mitten [Type] 1869, 12: 255
Philonotis asperifolia Mitten [Isotype] 1868, 10: 185
Begonia henryi Hemsley [Isotype] 1887, 23: 322
Berberis polyantha Hemsley [Isolectotype] 1892, 29: 302
Berberis polyantha Hemsley [Syntype] 1892, 29: 302
Berberis julianae var. patungensis Ahrendt [Isotype] 1961, 57: 69
Berberis julianae var. patungensis Ahrendt [Syntype] 1961, 57: 69
Berberis julianae var. patungensis Ahrendt [Syntype] 1961, 57: 69
Berberis julianae var. patungensis Ahrendt [Isotype] 1961, 57: 69
Berberis julianae var. patungensis Ahrendt [Isolectotype] 1961, 57: 69
Berberis julianae var. oblongifolia Ahrendt [Isotype] 1961, 57: 69
Berberis kansuensis var. procera Ahrendt [Isotype] 1961, 57: 183
Berberis diaphana var. tachiensis Ahrendt [Isotype] 1961, 57: 123
Berberis diaphana var. uniflora Ahrendt [Isotype] 1961, 57: 124
Berberis schneideriana Ahrendt [Isotype] 1961, 57: 76
Berberis taronensis var. trimensis Ahrendt [Isotype] 1961, 57: 79
Berberis agricola Ahrendt [Isotype] 1961, 57: 192
Berberis gagnepainii f. pluriflora Ahrendt [Isotype] 1961, 57: 53
Berberis gagnepainii f. pluriflora Ahrendt [Isolectotype] 1961, 57: 53
Berberis gagnepainii f. pluriflora Ahrendt [Isolectotype] 1961, 57: 53
Berberis levis var. brachyphylla Ahrendt [Isotype] 1961, 57: 75
Berberis tischleri var. abbreviata Ahrendt [Isotype] 1961, 57: 125
Berberis koehneana var. auramea Ahrendt [Isotype] 1961, 57: 210
Berberis circumserrata var. occidentalior Ahrendt [Isotype] 1961, 57: 112
Berberis everestiana var. nambuensis Ahrendt [Isotype] 1961, 57: 117
Berberis amoena var. umbelliflora Ahrendt [Isotype] 1961, 57: 154
Berberis pruinosa var. tenuipes Ahrendt [Isotype] 1961, 57: 81
Berberis anhweiensis Ahrendt [Isotype] 1961, 57: 185
Berberis anhweiensis Ahrendt [Isotype] 1961, 57: 185
Berberis rufescens Ahrendt [Isotype] 1961, 57: 157
Berberis solutiflora Ahrendt [Isotype] 1961, 57: 205
Berberis jamesiana var. sepium Ahrendt [Isotype] 1961, 57: 180
Berberis paraspecta Ahrendt [Isotype] 1961, 57: 47
Berberis paraspecta Ahrendt [Isotype] 1961, 57: 47
Berberis paraspecta Ahrendt [Isotype] 1961, 57: 47
Mahonia discolorifolia Ahrendt [Isotype] 1961, 56: 323
Mahonia duclouxiana var. hilaica Ahrendt [Isotype] 1961, 57: 306
Mahonia salweenensis Ahrendt [Isotype] 1961, 57: 314
Mahonia feddei Ahrendt [Isotype] 1961, 57: 303
Carpinus pubescens Burkill [Type] 1899, 26: 502
Carpinus turczaninovii Hance [Isotype] 1868, 10: 203
Betula utilis var. prattii Burkill [Type] 1899, 26: 499
Alnus cremastogyne Burkill [Type] 1899, 26: 499
Alnus maritima var. formosana Burkill [Type] 1899, 26: 500
Boschia acutifolia Masters [Isotype] 1875, 14: 503
Bombax tenebrosum Dunn [Isotype] , 35: 486
Bonnetia parviflora Bentham [Isotype] 1861, 5: 63
Bonnetia paniculata Spruce ex Bentham [Isotype] 1861, 5: 63
Omphalodes cordata Hemsley [Type] 1890, 26: 148
Trigonotis mollis Hemsley [Isosyntype] 1890, 26: 153
Trigonotis mollis Hemsley [Isosyntype] 1890, 26: 153
Onosma burmanica Collett & Hemsley [Type] 1891, 28: 93
Ehretia hanceana Hemsley [Isotype] 1890, 26: 145
Ehretia hanceana Hemsley [Isotype] 1890, 26: 145
Eritrichium mandonii Ball [Isotype] 1885, 22: 51
Havilandia borneensis Stapf [Isosyntype] 1884, 4: 209
Lobostemon marlothii Levyns [Type] 1934, 49: 442
Symphytum bornmuelleri Bucknall [Isosyntype] 1913, 41: 536
Atelanthera perpusilla Hooker f. & Thomson [Type] 1861, 5: 138
Nasturtium rivulorum Dunn [Isotype] 1908, 38 (267): 354-355
Cochlearia fumarioides Dunn [Isotype] 1908, 38: 355
Draba ellipsoidea Hooker f. & Thomson [Type] 1861, 5: 153
Draba gracillima Hooker f. & Thomson [Type] 1861, 5: 153
Bryum polycarpum Mitten [Isotype] 1869, 12: 293
Buxus harlandii Hance [Type] 1873, 13: 123
Buxus harlandii Hance [Type] 1873, 13: 123
Melhania griquensis Bolus [Isotype] 1887, 24: 172
Mezoneuron sinense var. parvifolium Hemsley [Isotype] 1887, 23: 205
Calomnion denticulatum Mitten [Isotype] 1868, 10: 192
Syrrhopodon aristifolius Mitten [Isotype] 1868, 10: 176
Syrrhopodon borneenis var. robustus Dixon [Isosyntype] 1935, 50: 79
Syrrhopodon glaucovirens Mitten [Type] 1868, 10: 176
Syrrhopodon pusillus Mitten [Type] 1869, 12: 120
Syrrhopodon richardsii Dixon [Isotype] 1939, 50: 82
Calymperes lorifolium Mitten [Isosyntype] 1868, 10: 173
Calymperes porrectum Mitten [Isotype] 1868, 10: 172
Adenophora rupincola Hemsley [Type] 1889, 26: 13
Adenophora pubescens Hemsley [Type] 1889, 26: 12
Lonicera similis Hemsley ex H. O. Forbes & Hemsley [Type] 1888, 23: 366
Lonicera similis Hemsley ex H. O. Forbes & Hemsley [Type] 1888, 23: 366
Lonicera similis Hemsley ex H. O. Forbes & Hemsley [Type] 1888, 23: 366
Lonicera glaucophylla Hooker f. & Thomson [Isotype] 1858, 2: 165
Abelia parvifolia Hemsley [Isotype] 1888, 23: 358
Viburnum henryi Hemsley [Isosyntype] 1888, 23: 353
Viburnum henryi Hemsley [Isosyntype] 1888, 23: 353
Viburnum henryi Hemsley [Isosyntype] 1888, 23: 353
Viburnum propinquum Hemsley [Isosyntype] 1888, 23: 355
Viburnum propinquum Hemsley [Isosyntype] 1888, 23: 355
Viburnum utile Hemsley [Isotype] 1888, 23: 356
Viburnum rhytidophyllum Hemsley [Isotype] 1888, 23: 255
Viburnum brachybotryum Hemsley ex H. O. Forbes & Hemsley [Type] 1888, 23: 349
Symphoricarpos longiflorus A. Gray [Holotype] 1873, 14: 12
Symphoricarpos oreophilus A. Gray [Lectotype] 1873, 14: 12
Symphoricarpos oreophilus A. Gray [Syntype] 1873, 14: 12
Drymaria nitida Ball [Type] 1885, 22: 31
Arenaria acicularis F. N. Williams [Isosyntype] 1909, 38: 400
Arenaria acicularis F. N. Williams [Isosyntype] 1909, 38: 400
Arenaria reptans var. pringlei F. N. Williams [Isotype] 1898, 33: 383
Arenaria benthamii var. diffusa F. N. Williams [Isosyntype] 1898, 33: 355
Arenaria benthamii var. diffusa F. N. Williams [Isosyntype] 1898, 33: 355
Microtropis fokienensis Dunn [Isotype] 1908, 38: 357
Euonymus carnosus Hemsley [Holotype] 1886, 23: 118
Chloranthus henryi Hemsley [Isosyntype] 1891, 26: 367
Chloranthus henryi Hemsley [Isosyntype] 1891, 26: 367
Chloranthus henryi Hemsley [Isosyntype] 1891, 26: 367
Parinari benna Scott-Elliot [Isotype] 1894, 30: 78
Cladonia balfourii Crombie [Type] 1876, 15: 433
Clavaria cyanocephala Berkeley & M. A. Curtis [Type] 1868, 10(46): 338
Clavaria cyanocephala Berkeley & M. A. Curtis [Type] 1868, 10(46): 338
Clavaria cyanocephala Berkeley & M. A. Curtis [Type] 1868, 10(46): 338
Caraipa costata Spruce ex Bentham [Type] 1860, 5: 61
Lorostemon casiquiarensis Bentham [Isotype] 1861, 5: 64
Allanblackia floribunda Oliver [Isotype] 1869, 10: 43
Allanblackia floribunda Oliver [Isotype] 1869, 10: 43
Marila nitida Spruce ex Bentham [Isotype] 1861, 5: 64
Combretum rupicolum Ridley [Isotype] 1890, 27: 28
Cyanotis cerifolia R. S. Rao & Kammathy [Isotype] 1966, 59: 306
Forrestia chinensis N. E. Brown [Isosyntype] 1903, 36: 158
Jacquemontia euricola Ridley [Isotype] 1890, 27: 47
Sedum bupleuroides Wallich ex Hooker f. & Thomson [Isotype] 1858, 2: 98
Sedum humile Hooker f. & Thomson [Isotype] 1858, 2: 99
Sedum fastigiatum Hooker f. & Thomson [Isotype] 1858, 2: 98
Sedum tibeticum Hooker f. & Thomson [Isotype] 1858, 2: 96
Sedum trullipetalum Hooker f. & Thomson [Syntype] 1858, 2: 102
Sedum crassipes Wallich ex Hooker f. & Thomson [Syntype] 1858, 2: 99
Sedum crenulatum Hooker f. & Thomson [Isotype] 1858, 2: 96
Triactina verticillata Hooker f. & Thomson [Isotype] 1858, 2: 103
Crassula mannii Hooker f. [Isosyntype] 1864, 7: 193
Crassula mannii Hooker f. [Isosyntype] 1864, 7: 193
Thladiantha nudiflora Hemsley ex Forbes & Hemsley [Isosyntype] 1887, 23: 316
Thladiantha nudiflora Hemsley ex Forbes & Hemsley [Isosyntype] 1887, 23: 316
Hemsleya chinensis Cogniaux ex Forbes & Hemsley [Isotype] 1888, 23: 490
Cupressus hodginsii Dunn [Isosyntype] 1908, 38: 367
Fimbristylis henryi C. B. Clarke [Type] , 36: 237
Carex ichangensis C. B. Clarke [Isosyntype] 1904, 36: 290
Carex ichangensis C. B. Clarke [Isosyntype] 1904, 36: 290
Dicranoloma subecostatum Dixon [Type] 1935, 50: 69
Campylopus annotinus Mitten [Isosyntype] 1869, 12: 80
Campylopus heterophyllus Mitten [Isotype] 1869, 12: 77
Holomitrium flexuosum Mitten [Type] 1869, 12: 57
Scabiosa afghanica Aitchison & Hemsley [Type] 1880, 18: 67
Hopea grisea Brandis [Syntype] 1895, 31: 63
Parashorea pliata Brandis [Syntype] 1895, 31: 104
Pentacme paucinervis Brandis [Syntype] 1895, 31: 73
Pentacme paucinervis Brandis [Syntype] 1895, 31: 73
Pentacme paucinervis Brandis [Syntype] 1895, 31: 73
Vatica havilandii Brandis [Isotype] 1895, 31: 133
Vatica celebensis Brandis [Isotype] 1895, 31: 126
Anisoptera tomentosa Brandis [Isotype] 1895, 31: 45
Shorea vidaliana Brandis [Isotype] 1895, 31: 83
Shorea grandiflora Brandis [Isotype] 1895, 31: 93
Nephrodium luersseni Harrington [Type] 1877, 16: 29
Nephrodium amboinense var. evolutus C. B. Clarke & Baker [Isotype] 1888, 24: 417
Maba lateriflora Hiern ex Baker [Isolectotype] 1883, 20: 366
Maba lateriflora Hiern ex Baker [Isolectotype] 1883, 20: 366
Diospyros rhombifolia Hemsley [Type] 1889, 26: 70
Diospyros glomerata Spruce ex Hiern [Isotype] 1861, 5: 7
Diospyros armata Hemsley [Type] 1889, 26: 69
Sciaromium crassinervatum Mitten [Type] 1869, 12: 572
Echinocarpus sterculiaceus Bentham [Isosyntype] 1861, 5, Suppl. 2: 72
Echinocarpus tomentosa Bentham [Isosyntype] 1861, 5, Suppl. 2: 73
Echinocarpus dasycarpus Bentham [Isosyntype] 1861, 5, Suppl. 2: 73
Echinocarpus dasycarpus Bentham [Isosyntype] 1861, 5, Suppl. 2: 73
Echinocarpus dasycarpus Bentham [Isosyntype] 1861, 5, Suppl. 2: 73
Echinocarpus murex Bentham [Isotype] 1861, 5, Suppl. 2: 72
Sloanea synandra Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 66
Sloanea synandra Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 66
Sloanea paniculata Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 66
Sloanea paniculata Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 66
Sloanea brevipes Bentham [Isotype] 1861, 5, Suppl. 2: 68
Sloanea parviflora Planchon ex Bentham [Type] 1861, 5, Suppl. 2: 68
Sloanea oppositifolia Spruce ex Bentham [Type] 1861, 5, Suppl. 2: 70
Sloanea oppositifolia Spruce ex Bentham [Type] 1861, 5, Suppl. 2: 70
Sloanea stipitata Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 68
Sloanea stipitata Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 68
Sloanea laxiflora Spruce ex Bentham [Isolectotype] 1861, 5, Suppl. 2: 65
Sloanea laxiflora Spruce ex Bentham [Isolectotype] 1861, 5, Suppl. 2: 65
Sloanea fendleriana Bentham [Isotype] 1861, 5, Suppl. 2: 70
Sloanea floribunda Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 66
Elaeocarpus decipiens Hemsley [Isosyntype] 1886, 23: 94
Elaeocarpus decipiens Hemsley [Isosyntype] 1886, 23: 94
Elaeocarpus kambii Gibbs [Type] 1909, 39: 142
Erica tysoni Bolus [Type] 1887, 24: 181
Erica aspalathoides Guthrie & Bolus [Type] 1887, 24: 182
Grisebachia eremioides MacOwan [Isotype] 1890, 25: 392
Ericinella passerinoides Bolus [Isotype] 1881, 18: 393
Pieris swinhoei Hemsley [Holotype] 1889, 26: 17-18
Rhododendron aucubifolium Hemsley [Type] 1890, 26: 19
Rhododendron hypoglaucum Hemsley [Type] 1889, 26: 25
Rhododendron afghanicum Aitchison & Hemsley [Isotype] 1881, 18: 75
Rhododendron collettianum Aitchison & Hemsley [Isotype] 1881, 18: 75
Agapetes vaccinioides Dunn [Isotype] 1903, 35: 515
Aulacopilum tumidulum Thwaites & Mitten [Type] 1873, 13: 307
Croton odoratus Ridley [Isotype] 1890, 27: 58
Croton odoratus Ridley [Isotype] 1890, 27: 58
Croton nigritanus Scott-Elliot [Isosyntype] 1894, 30: 97
Mallotus reticulatus Dunn [Type] 1908, 38: 365
Mallotus populifolia Hemsley [Isosyntype] 1891, 26: 441
Mallotus roxburghianus var. glabra Dunn [Type] 1908, 38: 365
Mallotus playfairii Hemsley [PhotoOfType] 1891, 26(177): 441
Antidesma fordii Hemsley [Syntype] 1894, 26: 430
Blachia denudata Bentham [Isotype] 1880, 17: 226
Blachia denudata Bentham [Isosyntype] 1880, 17: 226
Breynia officinalis Hemsley [Isosyntype] 1894, 26: 427
Breynia officinalis Hemsley [Isosyntype] 1894, 26: 427
Breynia officinalis Hemsley [Isosyntype] 1894, 26: 427
Breynia officinalis Hemsley [Isosyntype] 1894, 26: 427
Breynia officinalis Hemsley [Isosyntype] 1894, 26: 427
Breynia officinalis Hemsley [Isosyntype] 1894, 26: 427
Sapium sceleratum Ridley [Isotype] 1890, 27: 60
Acalypha noronhae Ridley [Isotype] 1890, 27: 59
Euptelea pleiosperma Hooker f. & Thomson [Type] 1864, 7: 243
Sweetia brachystachya Bentham [Isotype] 1865, 8: 262
Atylosia trichodon Dunn [Isotype] , 35: 491
Dolichos lagopus Dunn [Isosyntype] 1903, 35: 490
Dolichos lagopus Dunn [Isosyntype] 1903, 35: 490
Hymenolobium nitidum Bentham [Isotype] 1860, 4, Suppl.: 84
Cladrastis sinensis Hemsley [Isotype] 1892, 29: 304
Cladrastis sinensis Hemsley [Isotype] 1892, 29: 304
Erythrina amasisa Spruce [Isotype] 1859, 3: 202
Lonchocarpus negrensis Bentham [Isosyntype] 1860, 4, Suppl.: 98
Lonchocarpus negrensis Bentham [Isosyntype] 1860, 4, Suppl.: 98
Lonchocarpus confertiflorus Bentham [Isotype] 1860, 4, Suppl.: 96
Lonchocarpus spruceanus Bentham [Isotype] 1860, 4, Suppl.: 99
Lonchocarpus fendleri Bentham [Isotype] 1860, 4, Suppl.: 94
Lonchocarpus macrocarpus Bentham [Isosyntype] 1860, 4, Suppl.: 91
Spatholobus suberectus Dunn [Isolectotype] 1903, 35: 489
Spatholobus suberectus Dunn [Isosyntype] 1903, 35: 489
Spatholobus varians Dunn [Isolectotype] 1903, 35: 490
Spatholobus varians Dunn [Isosyntype] 1903, 35: 490
Spatholobus varians Dunn [Isosyntype] 1903, 35: 490
Spatholobus pulcher Dunn [Isotype] 1903, 35: 489
Fordia cauliflora Hemsley [Type] 1886, 23: 160
Tipuana macrocarpa Bentham [Isotype] 1860, 4, Suppl: 72
Dalbergia inundata Bentham [Isotype] 1860, 4, suppl.: 49
Dalbergia spruceana Bentham [Isotype] 1860, 4, suppl.: 35
Dalbergia glaucescens Bentham [Isotype] 1860, 4, suppl.: 37
Fissicalyx fendleri Bentham [Isotype] 1861, 5: 79
Pterocarpus rufescens Bentham [Type] 1860, 4, Suppl.: 79
Ecastaphyllum monetaria var. riedelii Bentham [Isolectotype] 1860, 4, Suppl.: 50
Indigofera scarciesii Scott-Elliot [Isotype] 1894, 30: 76
Millettia oosperma Dunn [Syntype] 1912, 41: 157
Millettia oosperma Dunn [Syntype] 1912, 41: 157
Millettia oosperma Dunn [Syntype] 1912, 41: 157
Millettia oosperma Dunn [Syntype] 1912, 41: 157
Millettia leptobotrya Dunn [Type] 1912, 41: 189
Millettia leptobotrya Dunn [Type] 1912, 41: 189
Millettia leptobotrya Dunn [Isolectotype] 1912, 41: 189
Millettia platyphylla Merrill ex Dunn [Lectotype] 1912, 41: 140
Millettia platyphylla Merrill ex Dunn [Lectotype] 1912, 41: 140
Millettia fordii Dunn [Type] 1912, 41: 156
Millettia pulchra var. microphylla Dunn [Type] 1912, 41: 152
Sophora franchetiana Dunn [Type] 1908, 38: 358
Onobrychis dasycephala Baker [Isotype] 1880, 18: 48
Onobrychis spinosissima Baker [Isotype] 1880, 18: 49
Onobrychis laxiflora Baker [Isotype] 1882, 19: 159
Onobrychis microptera Baker [Type] 1880, 18: 48
Ormosia striata Dunn [Isosyntype] , 35: 492
Ormosia striata Dunn [Isosyntype] , 35: 492
Ormosia striata Dunn [Isosyntype] , 35: 492
Ormosia striata Dunn [Isosyntype] , 35: 492
Platymiscium polystachyum var. fendleri Bentham [Isosyntype] 1860, 4: Suppl. 83
Platymiscium gracile Bentham [Isosyntype] 1860, 4: Suppl. 82
Platymiscium parviflorum Bentham [Isosyntype] 1860, 4: Suppl. 81
Platymiscium stipulare Bentham [Isosyntype] 1860, 4: Suppl. 82
Platymiscium hebestachyum Bentham [Isotype] 1860, 4: Suppl. 81
Platymiscium hebestachyum Bentham [Isotype] 1860, 4: Suppl. 81
Astragalus congestus Baker [Isotype] 1882, 19: 158
Astragalus immersus Baker ex Aitchison [Isotype] 1880, 18: 45
Astragalus microdontus Baker [Isotype] 1880, 18: 46
Astragalus pickeringii var. serpens Ball [Isotype] 1885, 22: 36
Astragalus kuramensis Baker [Isotype] 1880, 18: 46
Astragalus hemsleyi Aitchison ex Aitchison & Baker [Isosyntype] 1882, 19: 158
Dipteryx rosea Spruce ex Bentham [Isotype] 1860, 4, Suppl.: 125
Dipteryx tetraphylla Bentham [Isotype] 1860, 4, Suppl.: 125
Dipteryx tetraphylla Bentham [Isotype] 1860, 4, Suppl.: 125
Amphicarpaea edgeworthii var. japonica Oliver [Isotype] 1867, 9: 164
Lespedeza latifolia Dunn [Isotype] 1903, 35: 488
Machaerium myrianthum Spruce ex Bentham [Isotype] 1860, 4, Suppl.: 59
Machaerium longifolium Bentham [Isotype] 1860, 4, Suppl.: 55
Machaerium floribundum var. parviflorum Bentham [Isotype] 1860, 4, Suppl.: 68
Caragana acaulis Baker [Isotype] 1880, 18: 44
Caragana ambigua Aitchison [Isosyntype] 1880, 18: 43
Caragana ambigua Aitchison [Isosyntype] 1880, 18: 43
Castanopsis chinensis Hance [Isotype] 1868, 10: 201
Castanopsis henryi Skan [Isotype] 1899, 1899: 523
Castanopsis tribuloides var. formosana Skan [Isosyntype] 1899, 26: 524
Castanopsis tribuloides var. formosana Skan [Isosyntype] 1899, 26: 524
Castanopsis tribuloides var. formosana Skan [Isosyntype] 1899, 26: 524
Quercus franchetii Skan [Type] 1899, 26: 513
Quercus franchetii Skan [Type] 1899, 26: 513
Quercus calathiformis Skan [Isosyntype] 1899, 26: 508
Quercus calathiformis Skan [Isosyntype] 1899, 26: 508
Quercus rex Hemsley [Type] 1903, 35: 477
Quercus rex Hemsley [Type] 1903, 35: 477
Quercus skaniana Dunn [Type] 1908, 38: 366
Quercus harlandii var. integrifolia Dunn [Type] 1908, 38: 366
Quercus baronii Skan [Isotype] 1899, 26: 507
Quercus amygdalifolia Skan [Type] 1899, 26: 506
Quercus brevicaudata Skan [Type] 1889, 26: 508
Quercus augustinii Skan [Isotype] 1899, 26: 507
Quercus carolinae Skan [Isotype] 1903, 35: 518
Fissidens perpellucidus Dixon [Type] 1935, 50: 78
Fissidens scabrisetus Mitten [Isotype] 1868, 10: 184
Fissidens lagenarius Mitten [Type] 1868, 10: 184
Fissidens lagenarius Mitten [Type] 1868, 10: 184
Fissidens pachyphyllus Dixon [Type] 1935, 50: 79
Lunania parviflora Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 90
Lunania divaricata Bentham [Isotype] 1861, 5, Suppl. 2: 90
Homalium pedicellatum Spruce ex Bentham [Isolectotype] 1860, 4: 36
Homalium densiflorum Spruce ex Bentham [Isotype] 1860, 4: 36
Homalium bracteatum Bentham [Type] 1860, 4: 37
Banara nitida Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 93
Banara grandiflora Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 93
Banara pubescens Spruce ex Bentham [Isotype] 1861, 5, Suppl. 2: 92
Entosthodon chiloensis Mitten [Isotype] 1869, 12: 245
Ophelia macrosperma C. B. Clarke [Isotype] 1875, 14: 448
Gentiana pterocalyx Franchet ex Hemsley [Isotype] 1890, 26: 132
Gentiana pterocalyx Franchet ex Hemsley [Isotype] 1890, 26: 132
Gentiana vandellioides Hemsley [Isotype] 1890, 26: 137
Gentiana otophora Franchet ex Hemsley [Isotype] 1890, 26: 130
Gentiana filicaulis Hemsley [Isotype] 1896, 26: 127
Gentiana henryi Hemsley [Isotype] 1890, 26: 128
Gentiana linoides Franchet ex Hemsley [Isosyntype] 1890, 26: 129
Gentiana bella Franchet ex Hemsley [Isotype] 1890, 26: 124
Gentiana arrecta Franchet ex Hemsley [Isotype] 1890, 26: 124
Gentiana rhodantha Franchet ex Hemsley [Isolectotype] 1890, 26: 133
Gentiana rhodantha Franchet ex Hemsley [Isosyntype] 1890, 26: 133
Gentiana stellariaefolia Franchet ex Hemsley [Isotype] 1890, 26: 135
Gentiana puberula Franchet ex Hemsley [Isotype] 1890, 26: 132
Gentiana cyananthiflora Franchet ex Hemsley [Isotype] 1890, 26: 126
Gentiana rigescens Franchet ex Hemsley [Isotype] 1890, 26: 134
Gentiana venosa Hemsley [Isotype] 1890, 26: 137
Gentiana jamesii Hemsley [Isotype] 1890, 26: 128
Gentiana sedifolia var. casapaltensis Ball [Isotype] 1885, 22: 49
Gentiana argentea var. albescens Franchet ex Hemsley [Isotype] 1890, 26: 124
Zonanthus cubensis Grisebach [Isotype] 1862, 6: 145
Eophylon tenellum A. Gray [Type] 1869, 11: 23
Swertia mannii Hooker f. [Isotype] 1864, 7: 206
Swertia punicea Hemsley [Isosyntype] 1890, 26: 140
Swertia pumila Hochstetter ex Hooker f. [Isotype] 1864, 7: 206
Grimmia gibertii Mitten [Isotype] 1869, 12: 100
Griselinia alata Ball [Type] 1886, 22: 161
Strobilanthes latisepala Hemsley [Type] 1890, 26: 241
Strobilanthes henryi Hemsley [Isotype] 1890, 6(175): 240
Strobilanthes polythrix T. Anderson [Isotype] 23 Aug 1867, 9: 470
Justicia latiflora Hemsley [Isosyntype] 1890, 26: 245
Justicia latiflora Hemsley [Isosyntype] 1890, 26: 245
Justicia latiflora Hemsley [Isosyntype] 1890, 26: 245
Acer wilsonii var. serrulatum Dunn [Type] 1908, 28: 258
Acer wilsonii var. serrulatum Dunn [Type] 1908, 28: 258
Actinidia hemsleyana Dunn [Isotype] 1908, 38: 355
Actinidia hemsleyana Dunn [Isotype] 1908, 38: 355
Actinidia sabiaefolia Dunn [Isotype] 1908, 38: 357
Actinidia sabiaefolia Dunn [Holotype] 1908, 38: 357
Actinidia sabiaefolia Dunn [Isotype] 1908, 38: 357
Actinidia strigosa Hooker f. & Thomson ex Bentham [Isotype] 1861, 5: 55
Actinidia lanceolata Dunn [Isotype] 1908, 38: 356
Actinidia championi var. mollis Dunn [Isotype] 1911, 39: 407
Saurauia oldhamii Hemsley [Isotype] 1886, 23: 79
Marasmius coracicolor Berkeley & M. A. Curtis [Isotype] 1869, 18: 294
Marasmius tortipes Berkeley & M. A. Curtis [Isotype] 1969 [1968], 10(45): 298
Agaricus plutonius Berkeley & M. A. Curtis [Type] 1868, 10(no. 45): 292
Agaricus plutonius Berkeley & M. A. Curtis [Type] 1868, 10(no. 45): 292
Agaricus cheimonophyllus Berkeley & M. A. Curtis [Type] 1869, 10: 283
Agaricus cheimonophyllus Berkeley & M. A. Curtis [Type] 1869, 10: 283
Agaricus holoporphyrus Berkeley & M. A. Curtis [Type] 1868, 10(no. 45): 284
Agaricus holoporphyrus Berkeley & M. A. Curtis [Type] 1868, 10(no. 45): 284
Agaricus cheimonoceps Berkeley & M. A. Curtis [Holotype] 1869 [1868], 10(no. 45): 283
Pharnaceum obovatum Bolus [Isotype] 1889, 25: 162
Aneura aequitexta Stephani [Isotype] 1892, 29: 263
Alphonsea mollis Dunn [Isotype] 1903, 35: 485
Melodorum oldhamii Hemsley [Isotype] 1886, 23: 27
Melodorum oldhamii Hemsley [Isotype] 1886, 23: 27
Anthoceros pallens Stephani [Isotype] 1892, 29: 266
Lilaeopsis recurva A. W. Hill [Syntype] 1927, 47: 535
Lilaeopsis recurva A. W. Hill [Lectotype] 1927, 47: 535
Lilaeopsis sinuata A. W. Hill [Isolectotype] 1927, 47: 543
Lilaeopsis andina var. inundata A. W. Hill [Isolectotype] 1927, 47: 541
Lilaeopsis andina var. inundata A. W. Hill [Isosyntype] 1927, 47: 541
Bowlesia lobata var. humifusa Ball [Isotype] 1885, 22: 40
Bowlesia lobata var. chilensis Ball [Isotype] 1885, 22: 40
Hydrocotyle mannii Hooker f. [Type] 1864, 7: 194
Arisaema sazensoo var. magnidens N. E. Brown [Isotype] 1903, 36: 176
Aralia searelliana Dunn [Type] , 35: 498
Aralia searelliana Dunn [Isotype] , 35: 498
Aralia searelliana Dunn [Isotype] , 35: 498
Heptapleurum macrophyllum Dunn [Isotype] 1903, 35: 499
Heptapleurum macrophyllum Dunn [Isotype] 1903, 35: 499
Brassaiopsis ficifolia Dunn [Type] 1903, 35: 500
Brassaiopsis ficifolia Dunn [Isosyntype] 1903, 35: 500
Brassaiopsis ficifolia Dunn [Isosyntype] 1903, 35: 500
Heteropanax fragans var. chinensis Dunn [Isosyntype] 1906, 38: 360
Heteropanax fragans var. chinensis Dunn [Isosyntype] 1906, 38: 360
Acanthopanax diversifolius Hemsley [Type] 1888, 23: 340
Acanthopanax diversifolius Hemsley [Type] 1888, 23: 340
Acanthopanax diversifolius Hemsley [Type] 1888, 23: 340
Pentapanax verticillatum Dunn [Isotype] , 35: 498
Oreopanax chinense Dunn [Type] , 35: 500
Calamus ashtonii J. Dransfield [Isotype] 1980, 81(1): 9
Geonoma fendleriana Spruce [Isotype] 1871, 11: 108
Aristolochia mollis Dunn [Type] 1908, 38: 364
Aristolochia tubiflora Dunn [Type] 1908, 38: 364
Holostemma sinense Hemsley [Type] 1889, 26: 103
Holostemma sinense Hemsley [Isosyntype] 1889, 26: 103
Lugonia andina Ball [Isotype] 1885, 22: 49
Cynanchum stenophyllum Hemsley [Isosyntype] 1889, 26: 108
Cynanchum fordii Hemsley [Type] 1889, 26: 106
