Name | Burchell, William John |
Date of birth | 1781 |
Date of death | 1863 |
Remarks | [author note: Herbarium and types: K; additional specimens at BM (algae), BR, CN, COLU, DBN, E, FI, G, GH, GOET, GRA, H-SOL, L, LE, M, MO, NY, OXF, P, PRE, S, SAM, US, W] [collector note: B, CN, E, FL, G-DC, GH, GRA, K (orig.), L, LE, M, MO, NH, NY, P-JU, PRE, S, SAM, US, W (Orch.)] |
ASA Botanist ID | 100471 botanist |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/82360767-6aa9-4c68-b255-aad9074a28b4 |
Variant name | William John Burchell |
Author name | Burchell |
B & P Author Abbrev. | Burch. |
Standard/Label Name | W. J. Burchell |
Full Name | Burchell, William John |
Geography Author | Brazil, South Africa |
Geography Collector | Brazil, South Africa |
Specialty Author | Bryophytes |
Specialty Author | Pteridophytes |
Specialty Author | Spermatophytes |
Specialty Collector | Phanerogams |
Citation as Author | Authors of Plant Names. Royal Botanic Gardens, Kew |
Citation as Author | Taxonomic Literature. Second Edition. Utrecht |
Citation as Author | Taxon. Lit., ed. 2 (TL2)/S |
Citation as Collector | Index Herbariorum - Collectors A-D |
Member of teams/groups | |
Author in | Trav. S. Africa |
Holdings | Search for specimens collected by W. J. Burchell |
Collections in | [no date] (858), 1810 (2), 1811 (27), 1812 (17), 1813 (22), 1814 (48), 1815 (28), 1816 (1), 1817 (1), 1826 (4), 1828 (1), 1829 (7), 1836 (1), 1875 (1), 1910 (2), 1912 (1) |
Collector Teams: | Burchell & Franchet |
Author Teams: | Burchell & Franchet |