| Classification | Rosaceae: Rosa |
| Complex Object | This is a complex collection object (5 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode=00872507'>00872507</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a></td></tr>| Collector | H. D. Thoreau |
| Country | United States of America |
| Geography | North America: North America (CA, US, MX) (Region): United States of America |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/33670267-bfbd-4b95-88b5-dd59d4df6277 |
| Harvard University Herbaria Barcode | 00872507 |
| Herbarium | GH |
| Family | Rosaceae |
| Determination | Rosa virginiana Miller |
| Determined by | Angelo, Raymond Louis |
| Date Determined | 2018-12-20 |
| Determination Remarks | [filed under] [current name] |
| Annotation Text | "The two flowering specimen closest to the upper right corner with multiple flowers, large leaflets, and glandular stipules and pedicels is Rosa virginiana." |
| Determination | |
| Determination Remarks | [label name] |
| Subcollection | Thoreau Herbarium |
| Phenology | Flower |
| Preparation Type | Sheet |
| Preparation Method | Pressed |
| Description | [Rosa lucida var. nitida?] [two specimens with multiple flower heads in upper right corner] |