| Classification | Liliaceae: Astelia |
| Harvard University Herbaria Barcode(s) | 00286978 |
| Collector | O. Degener |
| Collector number | 12966 |
| State | Hawaii |
| Geography | Oceania: Polynesia (Region): Hawaii |
| Locality | Between Puu Kanehoa and Puu Kaua, Oahu, T. H. |
| Date Collected | 1940-06-23 |
| Habitat | Summit ridge, cludy slope |
| Container | Plants of Hawaii |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/8ab2ebe6-6897-417d-aa0d-29ea4e444d83 |
| Harvard University Herbaria Barcode | 00286978 |
| Herbarium | A |
| Determination | |
| Determined by | Birch, Joanne |
| Date Determined | 2011-07-** |
| Determination Remarks | [filed under] [current name] |
| Family | Liliaceae |
| Determination | Astelia veratroides Gaudichaud |
| Determination Remarks | [label name] |
| Preparation Type | Sheet |
| Preparation Method | Pressed |