| Classification | Liliaceae: Astelia | 
| Barcode(s) | 00286963 | 
| Collector | Betsy Harrison | 
| Collector number | 425 | 
| State | Hawaii | 
| Geography | Oceania: Polynesia (Region): Hawaii: Maui County | 
| Locality | Hana Forest Reserve, East Maui, 6400 ft. Metrosideros trunk with mosses & liverworts; in shade | 
| Date Collected | 1973-08-14 | 
| Elevation | 1951 m | 
| Habitat | Metrosideros trunk with mosses & liverworts; in shade | 
| Container | Flora of the Hawaiian Islands | 
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/350f0a3f-c58d-43ee-a591-96c8300a0745 | 
| Harvard University Herbaria Barcode | 00286963 | 
| Herbarium | A | 
| Determination |    | 
| Determined by | Birch, Joanne | 
| Date Determined | 2011-07-** | 
| Determination Remarks |  [filed under] [current name] | 
| Family | Liliaceae | 
| Determination |  Astelia degeneri Skottsberg | 
| Determined by | St. John, Harold | 
| Determination Remarks |  [label name] | 
| Preparation Type | Sheet | 
| Preparation Method | Pressed |