| Classification | Pipturus: Urticaceae |
| Barcode(s) | 02663565 |
| Other Number | New Guinea Forces/Forests, Lae: NGF 44064 [] |
| Collector | A. Kairo |
| Country | Papua New Guinea |
| State | Morobe |
| Geography | Oceania: Papuasia (Region): Papua New Guinea: Morobe: Bulolo: Wau/Bulolo |
| Locality | Head of Baime Cr., Yamap |
| Georeference | 7 08 S, 146 47 E |
| Date Collected | 1969-08-** |
| Verbatim Elevation | 6000 ft |
| Habitat | Nothofagus dominated ridge in garden clearing |
| Project | All Asia Vascular Plants TCN |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/16bcaab5-309c-4cea-b976-f4ff6ff542a3 |
| Harvard University Herbaria Barcode | 02663565 |
| Herbarium | A |
| Family | Urticaceae |
| Determination | Pipturus sp. |
| Determination Remarks | [current name] |
| Determination | |
| Determination Remarks | [filed under] |
| Annotation Text | Pipturus conglobatus |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |