| Classification | Tomentella: Thelephoraceae | 
| Classification 1 | Thelephoraceae: Zygodesmus | 
| Barcode(s) | 00953589 | 
| Type Status | Type | 
| Collector | P. A. Saccardo | 
| Country | Italy | 
| State | Veneto | 
| Geography | Europe: Europe (Region) (Region): Italy: Veneto | 
| Locality | Montello | 
| Date Collected | 1879 [Aut. 1879] | 
| Substrate | ad terram umbrosam | 
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/9ed1f99b-79b4-43eb-8f5d-c06503457574 | 
| Harvard University Herbaria Barcode | 00953589 | 
| Herbarium | FH | 
| Exsiccata |  Mycotheca Veneta, Sistens Fungos Venetos Exsiccatos  Fascicle Cent. 16 Number 1593 | 
| Family | Thelephoraceae | 
| Type Status |  Type | 
| Type of |  Tomentella macrospora Höhnel & Litschauer | 
| Annotation Text | type distr. | 
| Taxon Reference | (for  Tomentella macrospora Höhnel & Litschauer) Sitzungsber. Kaiserl. Akad. Wiss., Wien, Math.-Naturwiss. Cl., Abt. 1 1906. 115: 1602. | 
| Family | Thelephoraceae | 
| Determination |  Tomentella phylacteris (Bulliard) Bourdot & Galzin | 
| Determination Remarks |  [current name] | 
| Annotation Text | = T. phylacteris (Bull.) B. & G., teste Litschauer | 
| Family | Thelephoraceae | 
| Determination |  Zygodesmus  | 
| Determination Remarks |  [filed under] | 
| Annotation Text | Zygodesmus fuscus Corda f. geogena | 
| Family | Thelephoraceae | 
| Determination |  Zygodesmus fuscus Corda | 
| Determination |    | 
| Determined by | Saccardo, Pier Andrea | 
| Determination Remarks |  [label name] | 
| Subcollection | Mycotheca Veneta, Sistens Fungos Venetos Exsiccatos | 
| Sex | not determined | 
| Phenology | NotDetermined | 
| Preparation Type | Packet | 
| Preparation Method | Dried |