Classification | Bromeliaceae: Tillandsia |
Complex Object | This is a complex collection object (3 items with 1 preparation) |
Harvard University Herbaria Barcode(s) | 02549088 |
Other Barcodes on Sheet | 02549087; 02549089 |
Collector | Sant. Venturi |
Collector number | 1341 |
Country | Argentina |
State | Tucumán |
Geography | South America: South America (Region) (Region): Argentina: Tucumán: Trancas |
Locality | Vipos |
Date Collected | 1921-10-22 |
Verbatim Elevation | 850 m |
Project | Plants on Edge/Endless Forms |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/70ffe772-ef3c-41d0-be86-96859dd79669 |
Harvard University Herbaria Barcode | 02549088 |
Herbarium | GH |
Family | Bromeliaceae |
Determination | Tillandsia retorta Grisebach |
Determination Remarks | [is filed under name] |
Family | Bromeliaceae |
Determination | Tillandsia sp. |
Determined by | Osten, Cornelius |
Determination Remarks | [0] |
Determination | |
Family | Bromeliaceae |
Determination | Tillandsia sp. |
Determined by | Osten, Cornelius |
Determination Remarks | [0] [is Current name] |
Sex | not determined |
Phenology | NotDetermined |
Preparation Type | Sheet |
Preparation Method | Pressed |