| Classification | Orchidaceae: Microchilus |
| Complex Object | This is a complex collection object (2 items with 2 preparations) |
| Harvard University Herbaria Barcode(s) | 00112200; 00083732 |
| Type Status | TypeMaterial |
| Collector | J. A. Steyermark |
| Collector number | 56100 |
| Country | Venezuela |
| State | Mérida |
| Geography | South America: South America (Region) (Region): Venezuela: Mérida |
| Locality | Above Hacienda Agua Blanca, above la Azulita |
| Date Collected | 1944-04-25 |
| Elevation | 1375 - 1920 m |
| Habitat | rich forest |
| Container | Plants of Venezuela |
| Organism/Item | 1 of 2 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/54185722-50e4-460f-8f41-b815f430c4df |
| Harvard University Herbaria Barcode | 00112200 |
| Herbarium | AMES |
| Family | Orchidaceae |
| Type Status | Holotype |
| Holotype of | Microchilus curviflorus subsp. azulitae Ormerod |
| Verified by | Ormerod, Paul Abel |
| Determination Remarks | [filed under] [current name] |
| Taxon Reference | (for Microchilus curviflorus subsp. azulitae Ormerod) Harvard Pap. Bot. 2005. 9,2: 403. |
| Family | Orchidaceae |
| Determination | Microchilus curviflorus subsp. azulitae Ormerod |
| Determined by | Ormerod, Paul Abel |
| Date Determined | 2003-08-16 |
| Annotation Text | Seens to be a self pollinating/apomictic form of Steyermark 106211. The flower seen not to fully develop.
They are 5 sheets of this number in F.
# flowers placed in spirit |
| Family | Orchidaceae |
| Determination | Erythrodes procera Ames |
| Determined by | Schweinfurth, Charles |
| Date Determined | 1947-11-** |
| Accession Number | AMES 64644 |
| Sex | not determined |
| Phenology | Flower |
| Preparation Type | Sheet |
| Preparation Method | Pressed |
| Organism/Item | 2 of 2 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/7c229da9-1993-445e-aea0-6f7b354372f6 |
| Harvard University Herbaria Barcode | 00083732 |
| Herbarium | AMES |
| Family | Orchidaceae |
| Type Status | TypeMaterial |
| TypeMaterial of | Microchilus curviflorus subsp. azulitae Ormerod |
| Verified by | Ormerod, Paul Abel |
| Determination Remarks | Flower from holotype at AMES [is a fragment] [filed under] [label name] [current name] |
| Taxon Reference | (for Microchilus curviflorus subsp. azulitae Ormerod) Harvard Pap. Bot. 2005. 9,2: 403. |
| Accession Number | AMES 64644 |
| Subcollection | P. Ormerod Type flowers |
| Phenology | Flower |
| Preparation Type | Jar |
| Preparation Method | SpiritMedium |