| Classification | Dennstaedtiaceae: Hypolepis |
| Harvard University Herbaria Barcode(s) | 00934328 |
| Collector | F. A. Barkley |
| Collector number | 1587 |
| Country | Colombia |
| State | Antioquia |
| Geography | South America: South America (Region) (Region): Colombia: Antioquia |
| Locality | En areas abiertas y humedas en potreros cercanos a la Ceja |
| Date Collected | 1947-11-02 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/c8979f2d-7783-4066-b0f3-24ad1a1d916b |
| Harvard University Herbaria Barcode | 00934328 |
| Herbarium | GH |
| Determination | |
| Determined by | Schwartsburd, Pedro Bond |
| Date Determined | 2018 |
| Determination Remarks | [current name] |
| Family | Dennstaedtiaceae |
| Determination | Hypolepis sp. |
| Determination Remarks | [filed under] |
| Annotation Text | [Hypolepis parallelogramma (Kunze) C. Presl x Hypolepis sp.] |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |