| Classification | Dennstaedtiaceae: Hypolepis |
| Harvard University Herbaria Barcode(s) | 00934317 |
| Collector | H. Balslev & E. Madsen |
| Collector number | 10361 |
| Country | Ecuador |
| State | Napo |
| Geography | South America: South America (Region) (Region): Ecuador: Napo |
| Locality | Road Baeza-Napo. Cosanga, 20 km S of Baeza. along muletrack to 3 km W of the village |
| Date Collected | 1976-10-26 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/fc0d0b13-1e92-495b-a907-557ef70277ae |
| Harvard University Herbaria Barcode | 00934317 |
| Herbarium | GH |
| Determination | |
| Determined by | Schwartsburd, Pedro Bond |
| Date Determined | 2019-01-** |
| Determination Remarks | [current name] |
| Annotation Text | [Hypolepis parallelogramma (Kunze) C. Presl X Hypolepis repens L.] |
| Family | Dennstaedtiaceae |
| Determination | Hypolepis bogotensis H. Karsten |
| Determined by | R. Tryon [use R. M. Tryon] |
| Date Determined | 1979 |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |