Classification | Potamogetonaceae: Potamogeton |
Harvard University Herbaria Barcode(s) | 00022647 |
Type Status | Isolectotype |
Collector | C. E. Faxon |
Country | United States of America |
State | Massachusetts |
Geography | North America: North America (CA, US, MX) (Region): United States of America: Massachusetts: Norfolk County: Dedham |
Locality | Charles River |
Date Collected | 1879-07-13 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/3bc674d0-8704-4eda-b5a8-1cd6c815f265 |
Harvard University Herbaria Barcode | 00022647 |
Herbarium | GH |
Family | Potamogetonaceae |
Determination | Potamogeton lateralis Morong |
Annotation Text | Gray's Man. Ed. 7 |
Family | Potamogetonaceae |
Determination | Potamogeton lateralis Morong |
Annotation Text | From Herb. William Boott |
Family | Potamogetonaceae |
Determination | Potamogeton pusillus Linnaeus |
Determination Remarks | [is label name] |
Family | Potamogetonaceae |
Determination | Potamogeton lateralis Morong |
Determined by | Reznicek, Anton Albert & Bobette, R. S. W. |
Date Determined | 1974 |
Family | Potamogetonaceae |
Determination | Potamogeton lateralis Morong |
Determined by | Hellquist, Carl Barre |
Date Determined | 1983-03-** |
Annotation Text | Isolectotype |
Family | Potamogetonaceae |
Determination | Potamogeton vaseyi J. W. Robbins |
Determined by | Hellquist, Carl Barre |
Date Determined | 1983-05-** |
Annotation Text | a. Potamogeton vaseyi
b. Potamogeton pusillus var. tenuissimus |
Family | Potamogetonaceae |
Determination | Potamogeton gramineus Linnaeus |
Determined by | Hanrahan, Danielle |
Date Determined | 2015-09-** |
Determination Remarks | [is Current name] |
Annotation Text | fide James L. Reveal (BH) & Z. Kaplan (NY)
Brittonia 65: 458. 2013 |
Family | Potamogetonaceae |
Type Status | Isolectotype |
Isolectotype of | Potamogeton lateralis Morong |
Verified by | Reveal, James Lauritz & Kaplan, Zdenek |
Date Determined | 2012 |
Determination Remarks | [is filed under name] |
Taxon Reference | (for Potamogeton lateralis Morong) Bot. Gaz. 1880. 5: 51. |
Sex | not determined |
Phenology | NotDetermined |
Preparation Type | Sheet |
Preparation Method | Pressed |