Classification | Liliaceae |
Classification 1 | Liliaceae: Astelia |
Harvard University Herbaria Barcode(s) | 00286968 |
Collector | O. Degener |
Collector number | 17242 |
State | Hawaii |
Geography | Oceania: Polynesia (Region): Hawaii: Maui County |
Locality | Near Kuiki, Halwakala, Maui, T.H. Within rift valley ("erater") |
Date Collected | 1939-08-09 |
Container | Plants of Hawaii |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/5c7b44a1-f8f4-45c6-a951-5dc7f362335c |
Harvard University Herbaria Barcode | 00286968 |
Herbarium | GH |
Previous ownership | ex. Herbarium Otto Degener |
Family | Liliaceae |
Determination | Astelia |
Determination Remarks | [is label name] |
Family | Liliaceae |
Determination | Astelia forbesii Skottsberg |
Determination Remarks | [0] |
Determination | |
Determined by | Birch, Joanne |
Date Determined | 2011-07-** |
Determination Remarks | [is filed under name] [is Current name] |
Preparation Type | Sheet |
Preparation Method | Pressed |