Title | Botanische Jahrbücher für Systematik, Pflanzengeschichte und Pflanzengeographie. Leipzig |
Abbreviation | Bot. Jahrb. Syst. |
Publication Dates | Vol. 1+, 1881+ |
URL | http://www.botanicus.org/title/b11688075 |
BPH | 220.20 |
The Harvard University Herbaria hold 2514 type specimens of taxa described in this publication
Impatiens blepharosepala E. Pritzel [Isotype] , 29: 455Impatiens blepharosepala E. Pritzel [Isotype] , 29: 455
Begonia thyrsoidea Irmscher [Isotype] 1949, 74: 610
Begonia pennellii var. lobato-ovata Irmscher [Isotype] 1955, 76: 85
Begonia fulvo-villosa Warburg [Isotype] 1891, 13: 386
Begonia santae-martae Irmscher [Isosyntype] 1949, 74: 618
Berberis dolichobotrys Fedde [Syntype] 1905, 36, Beibl. 82: 41
Berberis chrysacantha C. K. Schneider [Isotype] 1908, 42: 81
Berberis fiebrigii C. K. Schneider [Isotype] 1908, 42: 85
Berberis salicaria Fedde [Isolectotype] 1905, Beibl. 82: 42
Berberis peruviana G. Schellenberg [Isotype] 1913, 50, Beibl. 111: 6
Berberis lehmannii Hieronymus [Isotype] 1895, 20, beibl. 49: 15
Berberis dielsiana Fedde [Isolectotype] 1905, 36, Beibl. 82: 41
Mahonia napaulensis var. pycnophylla Fedde [Isosyntype] 1901, 31: 124
Carpinus seemaniana Diels [Isotype] 1900, 29: 279
Carpinus tschonoskii var. subintegra H. J. P. Winkler [Type] 1914, 50, Suppl.: 501
Carpinus turczaninovii var. ovalifolia H. J. P. Winkler [Isotype] 1914, 50 (Suppl.): 505
Carpinus polyneura var. wilsoniana H. J. P. Winkler [Type] 1914, 50, Suppl.: 506
Betula cylindrostachys var. resinosa Diels [Type] 1900, 29: 282
Betula cylindrostachys var. resinosa Diels [Type] 1900, 29: 282
Stenolobium tanaeciiflorum Kraenzlin [Isotype] 1916, 54, Beibl. 119: 22
Stenolobium tanaeciiflorum Kraenzlin [Isotype] 1916, 54, Beibl. 119: 22
Stenolobium weberbauerianum Kraenzlin [Isotype] 1916, 54, Beibl. 119: 23
Stenolobium huancabambae Kraenzlin [Isotype] 1916, 54, Beibl. 199: 23
Delostoma weberbauerianum Kraenzlin [Isotype] 1916, 54(119): 25
Zoelleria procumbens Warburg [Holotype] 1893, 17: 28
Cordia sprucei Mez [Isotype] 1890, 12: 549
Cordia pulchra Millspaugh [Isotype] 1905, 36, Beibl. 80: 24
Tournefortia cirrhosa Vaupel [Type] 1916, 54, Beibl. 119: 3
Tournefortia stenosepala K. Krause [Isotype] 1906, 37: 631
Tournefortia ramosissima K. Krause [Type] 1906, 37: 631
Lithospermum andinum K. Krause [Isotype] 1906, 37: 636
Heliotropium lippioides Krause [Isotype] 1906, 37: 632
Heliotropium albiflorum Engler [Holotype] 1889, 10: 267
Heliotropium pectinatum Vaupel [Holotype] 1912, 48: 530
Ehretia keyensis Warburg [Type] 1891, 13: 424
Wellstedia dinteri Pilger [Isosyntype] 1912, 46: 559
Mancoa mexicana Gilg & Muschler [Isotype] 1909, 42: 463
Crambe arborea Webb ex Christ [Isotype] 1888, 9: 94
Thelypodium harmsianum Muschler [Isotype] 1908, 40: 267
Thelypodium harmsianum var. dentatum Muschler [Isotype] 1908, 40: 268
Cardamine cordifolia var. pubescens A. Gray ex O. E. Schulz [Type] 1903, 32: 439
Cardamine urbaniana O. E. Schulz [Lectotype] 1903, 32(2-3): 396-397
Cardamine flagellifera O. E. Schulz [Isotype] 1903, 32: 405
Cardamine fragariifolia O. E. Schulz [Isotype] 1903, 32(4): 446-447
Cardamine violifolia O. E. Schulz [Isotype] 1903, 32(4): 440
Cardamine violifolia var. diversifolia O. E. Schulz [Isotype] 1903, 32(4): 440
Cardamine mexicana O. E. Schulz [Type] 1903, 32: 461
Cardamine fulcrata var. scabra O. E. Schulz [Holotype] 1903, 32: 411
Cardamine tenella var. dissecta O. E. Schulz [Type] 1903, 32: 391
Cardamine tenella var. covilleana O. E. Schulz [Type] 1903, 32: 391
Cardamine californica var. pubescens O. E. Schulz [Holotype] 1903, 32: 388
Cardamine californica var. rupicola O. E. Schulz [Holotype] 1903, 32: 388
Cardamine flaccida subsp. ebracteata O. E. Schulz [Type] 1903, 32;452
Cardamine aschersoniana O. E. Schulz [Isosyntype] 1903, 32: 410
Cardamine aschersoniana O. E. Schulz [Isosyntype] 1903, 32: 410
Cardamine schinziana O. E. Schulz [Holotype] , BPH 220.20
Mathewsia boliviana Gilg & Muschler [Isotype] 1909, 42: 464
Asta pringlei A. A. H. Schulz [Isotype] 1933, 66: 91
Romanschulzia loeseneri O. E. Schulz [Isotype] 1933, 66: 101
Romanschulzia resediflora var. lasiocarpa O. E. Schulz [Isotype] 1933, 66: 101
Alyssum urbanianum Muschler [Isotype] 1908, 40: 274
Alyssum boliviense Muschler [Isotype] 1908, 40: 275
Cremolobus stenophyllus Muschler [Isotype] 1913, 50, Beibl. 111: 7
Draba paysonii J. F. Macbride [Isotype] 1909, 42: 479
Lindmania rusbyi Mez [Type] 1901, 30, Beibl. 67: 6
Hechtia myriantha Mez [Holotype] 1901, 30, Beibl. 67: 6
Hechtia liebmannii Mez [Type] 1901, 30, Beibl. 67: 6
Tillandsia seleriana Mez [Type] 1901, 30, Beibl. 67: 8
Nuxia odorata Gilg [Isotype] 1902, 30: 376
Nuxia mannii Gilg [Isotype] 1902, 32: 140
Nuxia polyantha Gilg [Isosyntype] 1902, 30: 376
Nuxia polyantha Gilg [Isosyntype] 1902, 30: 376
Corsia lamellata Schlechter [Type] 1912, 49: 112
Corsia lamellata Schlechter [Type] 1912, 49: 112
Thomasia dielsii E. Pritzel [Isosyntype] 1904, 35: 376
Thomasia grandiflora var. angustissima E. Pritzel [Isosyntype] 1904, 35: 375
Thomasia grandiflora var. angustissima E. Pritzel [Isosyntype] 1904, 35: 375
Hermannia amabilis Marloth ex K. Schumann [Type] 6 Jul 1888, 10(1-2): 42
Rulingia malvifolia var. borealis E. Pritzel [Isotype] 1904, 35: 369
Rulingia malvifolia var. borealis E. Pritzel [Isotype] 1904, 35: 369
Stemonocoleus micranthus Harms [Isotype] 1905, 38: 77
Dialium zenkeri Harms [Isotype] 1901 [12 Mar 1901] , 30: 86
Dialium dinklagei Harms [Isotype] 1899 [31 Jan 1899] , 26: 275
Dialium bipindense Harms [Isotype] 1915, 53: 470
Dialium staudtii Harms [Isotype ([31 Jan 1899])] 1899, 26: 275
Bauhinia marlothii Engler [Isotype] 6 Jul 1888, 10(1-2): 26
Bauhinia schlechteri Harms [Isolectotype] 1917, 55: 55
Cryptosepalum staudtii Harms [Isotype] 1899, 26: 267
Didelotia engleri Dinklage & Harms [Isotype] 1901 [12 Mar 1901], 30: 80
Detarium macrocarpum Harms [Isotype] 1901 [12 Mar 1901] , 30: 78
Tachigali rusbyi Harms [Isotype] 1903, 33, Beibl. 72: 20
Crudia monophylla Harms [Isotype] 1901, 30: 80
Crudia monophylla Harms [Isotype] 1901, 30: 80
Pterolobium rosthornii Harms [Isotype] 1900, 29: 410
Wahlenbergia juncea Bolus [Type] 1915, 53: 121
Linnaea umbellata Graebner & Buchwald [Isotype] 1900, 29: 143
Linnaea schumannii Graebner [Isotype] 1900, 29: 130
Linnaea engleriana Graebner [Isosyntype] 1900, 29: 132
Lonicera rhododendroides Graebner [Syntype] , 29: 595
Lonicera rhododendroides Graebner [Syntype] , 29: 595
Lonicera rhododendroides Graebner [Type] , 29: 595
Lonicera alseuosmoides Graebner ex Diels [Type] , 29: 594
Lonicera harmsii Graebner [Type] , 36, Beibl. 82: 101
Viburnum sympodiale Graebner [Isotype] 1901, 29: 587
Viburnum arborescens Hemsley [Isotype] 1901, 29: 588
Viburnum seemenii Graebner [Isotype] 1906, 37: 435
Viburnum dielsii Graebner [Isosyntype] 1901, 29: 588
Viburnum prattii Graebner [Isotype] 1900, 29: 584
Viburnum fallax Graebner [Type] , 29: 586
Viburnum fallax Graebner [Type] , 29: 586
Viburnum bockii Graebner [Isotype] 1901, 29: 585
Viburnum bockii Graebner [Isotype] 1901, 29: 585
Viburnum chinshanense Graebner [Type] 1900, 29: 585
Viburnum erosum var. setchuenense Graebner [Isotype] 1901, 29: 589
Viburnum rosthornii var. xerocarpa Graebner [Isotype] 1900, 29: 586
Triosteum himalayanum var. chinense Diels & Graebner [Isotype] 1901, 29: 590
Triosteum himalayanum var. chinense Diels & Graebner [Isotype] 1901, 29: 590
Sagina belonophylla Mattfeld [Isoneotype] 1940, 70: 468
Menepetalum schlechteri Loesener [Type] 1906, 39: 165
Gymnosporia amaniensis Loesener [Isotype] 1908, 41: 305
Euonymus flavescens Loesener [Isotype] 1900, 29: 437
Euonymus flavescens Loesener [Isotype] 1900, 29: 437
Euonymus actinocarpus Loesener [Type] 1902, 30: 459
Euonymus hemsleyana Loesener [Isosyntype] 1902, 30: 460
Euonymus hemsleyana Loesener [Isosyntype] 1902, 30: 460
Euonymus hupehensis Loesener [Isotype] 1902, 30: 454
Euonymus hupehensis var. longipedunculatus Loesener [Isosyntype] 1902, 30: 454
Euonymus hupehensis var. longipedunculatus Loesener [Isosyntype] 1902, 30: 454
Euonymus hupehensis var. maculata Loesener [Syntype] 1902, 30: 454
Euonymus hupehensis var. brevipedunculata Loesener [Syntype] 1902, 30: 454
Euonymus hupehensis var. brevipedunculata Loesener [Syntype] 1902, 30: 454
Euonymus hupehensis var. brevipedunculata Loesener [Syntype] 1902, 30: 454
Euonymus hupehensis var. brevipedunculatus Loesener [Isosyntype] 1902, 30: 454
Euonymus giraldii Loesener ex Diels [Isotype] 1900, 29: 442
Euonymus dielsiana Loesener [Isosyntype] 1900, 29: 440
Euonymus dielsiana Loesener [Isosyntype] 1900, 29: 440
Euonymus dielsiana Loesener [Isosyntype] 1900, 29: 440
Euonymus dielsiana Loesener [Isosyntype] 1900, 29: 440
Euonymus dielsiana Loesener [Isosyntype] 1900, 29: 440
Euonymus dielsiana var. latifolia Loesener ex Diels [Holotype] 1902, 30: 455
Euonymus dielsiana var. latifolia Loesener ex Diels [Syntype] 1902, 30: 455
Euonymus salicifolius Loesener [Isotype] 1902, 30: 458
Euonymus bockii Loesener [Isosyntype] 1900, 29: 439
Euonymus bockii Loesener [Isosyntype] 1900, 29: 439
Euonymus lanceifolia Loesener [Isotype] 1902, 30: 462
Euonymus forbesiana Loesener [Isotype] 1902, 30: 457
Euonymus sanguineus var. orthoneura Loesener [Isosyntype] 1900, 29: 442
Euonymus sanguineus var. camptoneurus Loesener [Isosyntype] 1900, 29: 442
Euonymus sanguinea var. laxa Loesener [Isotype] 1902, 30: 465
Euonymus chinensis var. microcarpa Oliver ex Loesener [Isosyntype] 1902, 30: 456
Euonymus rosthornii var. crassifolia Loesener [Type] 1902, 30: 455
Euonymus theifolia var. scandens Loesener [Isosyntype] 1902, 30: 455
Euonymus theifolia var. scandens Loesener [Isosyntype] 1902, 30: 455
Euonymus theifolia var. mengtzeana Loesener [Isotype] 1902, 30: 455
Celastrus rosthornianus Loesener [Type] , 29: 445
Celastrus gemmatus Loesener [Isosyntype] , 30: 470
Ascarina alticola Schlechter [Isolectotype] 1907, 39: 93
Magnistipula zenkeri Engler [Isotype] 1907, 36: 227
Parinari kerstingii Engler [Isosyntype] 1911, 46: 140
Acioa tenuiflora Engler & Dinklage ex Engler [Isosyntype] 1899, 36: 382
Acioa tenuiflora Engler & Dinklage ex Engler [Isosyntype] 1899, 36: 382
Acioa staudtii Engler [Isotype] 1899, 36: 379
Clethra consimilis Sleumer [Isotype] 1967, 87: 131
Clethra retivenia Sleumer [Isotype] 1967, 87: 135
Clethra pyrogena Sleumer [Isotype] 1967, 87: 116
Clethra hendersonii Sleumer [Isotype] 1967, lxxxvii. 79
Calophyllum lanceolatum Warburg [Isotype] 1891, 13: 381
Calophyllum lanceolatum Warburg [Isotype] 1891, 13: 381
Calophyllum lanceolatum Warburg [Isotype] 1891, 13: 381
Calophyllum lanceolatum Warburg [Isotype] 1891, 13: 381
Garcinia stolzii Engler [Isotype] 1919, 55: 389
Garcinia stolzii Engler [Isotype] 1919, 55: 389
Garcinia mimfiensis Engler [Isosyntype] 1908, 40: 570
Garcinia kerstingii Engler [Isosyntype] 1908, 40: 558
Garcinia conrauana Engler [Isosyntype] 1908, 40: 552
Garcinia conrauana Engler [Isosyntype] 1908, 40: 552
Garcinia baikieana var. togoensis Engler [Isotype] 1908, 40: 556
Santaloides cordatum Schellenberg [Syntype] 1924, 59, Beibl. 131: 29
Agelaea fragrans Gilg [Isotype] , 23: 209
Agelaea zenkeri Schellenberg [Type] 1923, 18: 215
Agelaea grisea Schellenberg [Type] 1923, 18: 208
Manotes zenkeri Gilg ex Schellenberg & G. Schellenberg [Type] 1919, 55: 444
Operculina populifolia Hallier [Isotype] 1893, 16: 550
Bonamia herminieri H. Hallier [Isosyntype] 1893, 16: 529
Bonamia herminieri H. Hallier [Isosyntype] 1893, 16: 529
Jacquemontia curtisii Peter ex H. Hallier [Isotype] 1893, 16: 543
Mastixia ledermannii Melchior [Type] 1925, 60: 173
Mastixia kaniensis Melchior [Isotype] 1925, 60: 172
Mastixia kaniensis Melchior [Isotype] 1925, 60: 172
Aeonium virgineum Webb ex Christ [Type] 1888, 9: 111
Aeonium virgineum Webb ex Christ [Type] 1888, 9: 111
Sedum henryi Diels [Isotype] 1900, 29: 361
Sedum berillonanum Raymond-Hamet [Isotype] 1913, 50, Beibl. 112: 9
Apodanthera eriocalyx Cogniaux [Isolectotype] 1913, 50, Beibl. 111: 75
Weinmannia calothyrsa Diels [Isotype] 1906, 37: 413
Weinmannia pullei Schlechter [Isotype] 1914, 52: 164
Weinmannia lehmannii Hieronymus [Isotype] 1895, 20, Beibl. 49: 21
Weinmannia lamprophylla Diels [Isolectotype] 1906, 37: 412
Cunonia atrorubens Schlechter [Type] 1906, 39: 120
Cunonia atrorubens Schlechter [Type] 1906, 39: 120
Cunonia montana Schlechter [Type] 1906, 39: 120
Betchea australiensis Schlechter [Isotype] 1914, 52: 150
Cyathea eggersii Hieronymus [Type] 1904, 34: 438
Cyperus saturatus C. B. Clarke [Isosyntype] 1906, 37: 517
Schoenus melanostachyus var. laevinux Kükenthal [Isotype] 1924, 59: 52
Carex breviceps Kükenthal [Isotype] 1938, 69: 263
Carex sarawaketensis Kükenthal [Isotype] 1938, 69: 262
Carex sarawaketensis var. brevirostris Kükenthal [Syntype] 1940, 70: 464
Carex sarawaketensis var. glabrinux Kükenthal [Syntype] 1940, 70: 464
Carex sarawaketensis var. minor Kükenthal [Isotype] 1938, 69: 263
Carex ecuadorica Kükenthal [Type] 1904, 34, Beibl. 78: 7
Carex gaudichaudiana var. humilior Kükenthal [Syntype] 1938, 69: 264
Carex longipes var. ramosa Kükenthal [Syntype] 1940, 70: 467
Carex olivacea var. altissima Kükenthal [Isotype] 1940, 70: 467
Rhynchospora corymbosa var. grandispiculosa Kükenthal [Isosyntype] 1949, 74: 417
Rhynchospora corymbosa var. grandispiculosa Kükenthal [Isosyntype] 1949, 74: 417
Rhynchospora exaltata var. ovalis Kükenthal [Isotype] 1949, 74: 440
Rhynchospora cyperoides var. triquetrifolia Kükenthal [Isosyntype] 1949, 74: 435
Rhynchospora triflora var. papuana Kükenthal [Isotype] 1949, 74: 427
Rhynchospora stellata f. intercedens Kükenthal [Isotype] 1951, 75: 300
Rhynchospora plumosa var. interrupta Kükenthal [Isotype] 1945, 74(3): 508
Eleocharis schaffneri Boeck [Type] 1886, 7: 274
Eleocharis nubigena C. B. Clarke ex Urban [Isotype] 1906, 37: 518
Dichapetalum glabratum K. Krause [Syntype] 1929, 62: 346
Dichapetalum petersianum Dinklage & Engler [Isosyntype] 1912, 6: 572
Dichapetalum petersianum Dinklage & Engler [Isosyntype] 1912, 6: 572
Dichapetalum malaccense Engler [Syntype] , 23: 143
Dichapetalum donnell-smithii Engler [Isotype] 1896, 23: 144
Dioscorea albicaulis Uline [Isotype] 1896, 22: 425
Dioscorea remotiflora var. maculata Uline [Isotype] 1896, 22: 422
Dioscorea sapindoides var. palmeri Uline [Isotype] 1897, 22: 422
Maba sintenisii Krug & Urban [Isosyntype] 1892, 15: 327
Maba sintenisii Krug & Urban [Isosyntype] 1892, 15: 327
Diospyros bipindensis Gürke [Isosyntype] 1899, 26: 70
Diospyros mamiacensis Gürke [Isosyntype] 1909, 43: 205
Elaeagnus bockii Diels [Type] , 29: 482
Elaeagnus henryi Warburg ex Diels [Isosyntype] , 29: 483
Elaeagnus henryi Warburg ex Diels [Isosyntype] , 29: 483
Elaeagnus henryi Warburg ex Diels [Isosyntype] , 29: 483
Elaeagnus mollis Diels [Syntype] 1905, 36 Beibl. 82: 78
Aceratium branderdorstii Schlechter [Type] 1916, 54: 102
Aceratium pittosporoides Schlechter [Type] 1916, 54: 105
Aceratium parvifolium Schlechter [Type] 1916, 54: 102
Aceratium pachypetalum Schlechter [Type] 1916, 54: 107
Aceratium muelleranum Schlechter [Isolectotype] 1916, 54: 107
Aceratium muelleranum Schlechter [Isolectotype] 1916, 54: 107
Elaeocarpus orohensis Schlechter [Type] 1916, 54: 130
Elaeocarpus altigenus Schlechter [Type] 1916, 54: 143
Elaeocarpus subinteger Schlechter [Type] 1916, 54: 140
Elaeocarpus parkinsonii Warburg [Type] 1891, 13: 377
Elaeocarpus populneus Schlechter [Isotype] 1916, 54: 128
Elaeocarpus muellerianus Schlechter [Type] 1916, 54: 144
Elaeocarpus muellerianus Schlechter [Type] 1916, 54: 144
Elaeocarpus multisectus Schlechter [Type] 1916, 54: 116
Elaeocarpus blepharoceras Schlechter [Isotype] 1916, 54: 129
Elaeocarpus stenodactylus Schlechter [Type] 1916, 54: 112
Elaeocarpus cuneifolius Schlechter [Type] 1916, 54: 126
Elaeocarpus sepikanus Schlechter [Type] 1916, 54: 135
Elaeocarpus kaniensis Schlechter [Type] 1916, 54: 123
Elaeocarpus kaniensis Schlechter [Type] 1916, 54: 123
Elaeocarpus kaniensis Schlechter [Type] 1916, 54: 123
Elaeocarpus microdontus Schlechter [Type] 1916, 54: 140
Elaeocarpus coloides Schlechter [Type] 1916, 54: 130
Elaeocarpus clethroides Schlechter [Syntype] 1916, 54: 136
Cavendishia tuerckheimii Hoerold [Type] 1909, 42: 323
Cavendishia smithii Hoerold [Type] 1909, 42: 328
Cavendishia pubescens var. boliviensis Hoerold [Type] 1909, 42: 281, 332
Cavendishia pubescens var. boliviensis Hoerold [Type] 1909, 42: 281, 332
Dimorphanthera clemensiae Sleumer [Isotype] 1939, 70: 123
Dimorphanthera megacalyx Sleumer [Type] 1939, 70: 119
Dimorphanthera chlorocarpa Sleumer [Isotype] 1939, 70: 116
Dimorphanthera brassii Sleumer [Isotype] 1939, 70: 122
Dimorphanthera calodon Sleumer [Isotype] 1939, 70: 121
Dimorphanthera denticulifera Sleumer [Isotype] 1939, 70: 120
Diplycosia morobeensis Sleumer [Neotype] 1942, 72: 210
Diplycosia coriifolia Sleumer [Isotype] 1940, 71: 152
Diplycosia crenulata Sleumer [Isotype] 1940, 71: 153
Diplycosia caudatifolia Sleumer [Isotype] 1940, 71: 150
Diplycosia clementium Sleumer [Isotype] 1940, 71: 151
Diplycosia pseudorufescens Sleumer [Isotype] 1940, 71: 157
Diplycosia sphenophylla Sleumer [Isotype] 1940, 71: 158
Diplycosia sanguinolenta Sleumer [Isotype] 1940, 71: 157
Psammisia salmonea Sleumer [Isolectotype] 1941, 71: 402
Psammisia salmonea Sleumer [Lectotype] 1941, 71: 402
Psammisia lehmannii Hoerold [Isolectotype] 1909, 42: 305
Enkianthus rosthornii Diels [Type] 1900, 29: 509
Leucothoë nummularia var. floccigera Sleumer [Isotype] 1959, 78: 460
Gaultheria leiotheca Sleumer [Isotype] 1942, 72: 213
Gaultheria tanythrix Sleumer [Isolectotype] 1942, 72: 214
Gaultheria tanythrix var. setifolia Sleumer [Isotype] 1942, 72: 215
Rhododendron suaveolens Sleumer [Isotype] 1940, 71: 147
Rhododendron coeloneuron Diels [Type] 1900, 29: 513
Rhododendron coeloneuron Diels [Type] 1900, 29: 513
Rhododendron hellwigii Warburg [Type] 1892, 16: 26
Rhododendron chrysopeplon Sleumer [Isotype] 1949, 74: 540
Rhododendron gardenia Schlechter [Type] 1918, 55: 158
Rhododendron chamaepitys Sleumer [Type] 1940, 71: 144
Rhododendron himantodes Sleumer [Isotype] 1940, 71: 145
Rhododendron renschianum Sleumer [Type] 1940, 71: 146
Rhododendron nervosulum Sleumer [Isotype] 1940, 71: 146
Leucopogon dielsiana E. Pritzel [Type] 1904, 35: 476
Leucopogon oliganthus E. Pritzel [Type] 1904, 35: 474
Leucopogon concavus Schlechter [Type] 1906, 39: 222
Leucopogon tamminensis E. Pritzel [Isolectotype] 1904, 35: 479
Leucopogon psammophilus E. Pritzel [Type] 1904, 35: 473
Leucopogon hamulosus E. Pritzel [Type] 1904, 35: 478
Leucopogon pendulus var. robustus E. Pritzel [Type] 1904, 35: 476
Pyrola ×sikkimensis Krisa [Isotype] 1969, 89: 68
Pyrola rockii Krisa [Isotype] 1969, 89: 70
Agapetes carrii Sleumer [Isotype] 1939, 70: 103
Agapetes filicicola Sleumer [Isotype] 1939, 70: 102
Agapetes brevicuspis Sleumer [Isotype] 1939, 70: 101
Agapetes sclerophylla Sleumer [Isotype] 1939, 70: 104
Agapetes alberti-eduardii Sleumer [Isotype] 1939, 70: 100
Eriocaulon caaguazuensis Ruhland [Type] 1906, 37: 519
Drypetes keyensis Krug & Urban [Isosyntype] 1892, 15(3): 354
Drypetes keyensis Krug & Urban [Isosyntype] 1892, 15(3): 354
Drypetes keyensis Krug & Urban [Isosyntype] 1892, 15(3): 354
Drypetes keyensis Krug & Urban [Isosyntype] 1892, 15(3): 354
Croton microbotrys Pax [Isotype] 1889, 10: 35
Croton cuyabensis Pilger [Isosyntype] 1901, 30: 166
Codiaeum stellingianum Warburg [Type] 1891, 13: 252
Cleidion tenuispica Schlechter [Isotype] 1906, 39: 150
Macaranga zenkeri Pax [Type] 1897, 23: 526
Macaranga quadriglandulosa Warburg [Isotype] 1891, 13: 350
Macaranga cuspidata Warburg [Isotype] 1891, 13: 351
Macaranga involucrata var. keyensis Warburg [Isotype] 1891, 13: 352
Flueggea capillipes Pax [Isotype] 1900, 29: 427
Mallotus columnaris Warburg [Isotype] 1891, 13: 349
Manihot mossamedensis Taubert [Type] 1896, 21: 442
Phyllanthus popayanensis Pax [Isotype] 1899, 26: 503
Phyllanthus keyensis Warburg [Type] 1891, 13: 355
Phyllanthus yaouhensis Schlechter [Isotype] 1906, 39: 146
Cyclostemon gilgiana Pax [Isotype] 1903, 33: 278
Pimelodendron borneense Warburg [Type] 1894, 18: 199
Hieronyma alchorneoides var. stipulosa P. Franco [Isotype] 1990, 111: 321
Hieronyma alchorneoides var. stipulosa P. Franco [Isotype] 1990, 111: 321
Bridelia cinerascens Gehrmann [Type] 1908, 41, Beibl. 95: 31
Bridelia cinerascens Gehrmann [Type] 1908, 41, Beibl. 95: 31
Euphorbia riebeckii Pax [Isotype] 1901, 28: 26
Euphorbia scheffleri Pax [Isotype] 1909, 43: 88
Euphorbia kamerunica Pax [Isotype] 1905, 34: 75
Astrocasia phyllanthoides B. L. Robinson & Millspaugh [Holotype] 1905, 36, beibl. 80: 19
Acalypha lehmanniana Pax [Type] 1899, 26: 505
Acalypha eggersii Pax & K. Hoffmann [Isotype] 1899, 26: 505
Acalypha eggersii Pax & K. Hoffmann [Isotype] 1899, 26: 505
Acalypha eggersii Pax & K. Hoffmann [Isotype] 1899, 26: 505
Acalypha novoguineensis Warburg [Type] 1891, 13: 359
Carumbium novo-guineense Warburg [Isotype] 1893, 18: 199
Brongniartia ulbrichiana Harms [Isotype] 1908, 42: 94
Berlinia stolzii Harms [Isosyntype] 1915, 53: 465
Lupinus fiebrigianus Ulbrich [Isotype] 1906, 37: 545
Fiebrigiella gracilis Harms [Isotype] 1908, 42: 96
Nephrodesmus albus Schindler [Syntype] 1916, 54: 67-68
Nephrodesmus francii Schindler [Isotype] 1916, 54: 67
Swartzia psilonema Harms [Isolectotype] 1908, 42: 211
Desmodium ursinum Schindler [Isolectotype] 1916, 54: 58
Adesmia patancana Ulbrich [Isotype] 1906, 37: 554
Adesmia patancana Ulbrich [Isotype] 1906, 37: 554
Pterocarpus stolzii Harms [Isosyntype] 1915, 53: 475
Lotus hebranicus Hochstetter ex Brand [Isosyntype] 1898, 25: 176, 221
Lotus hebranicus Hochstetter ex Brand [Isolectotype] 1898, 25: 176, 221
Rhynchosia dielsii Harms [Isosyntype] , 29: 418
Sophora raivavaensis H. St. John [Isotype] 1985, 106: 118
Sophora rapaensis H. St. John [Isotype] 1985, 106: 120
Sophora mangarevaensis H. St. John [Isotype] 1985, 106: 116
Sophora mangarevaensis H. St. John [Isotype] 1985, 106: 116
Astragalus patancanus Ulbrich [Isotype] 1906, 37: 417
Astragalus urbanianus Ulbrich [Isotype] 1906, 37: 422
Lespedeza dunnii Schindler [Holotype] 1913, 49(5): 585-586
Lespedeza dunnii Schindler [Holotype] 1913, 49(5): 585-586
Jacksonia eremodendron E. Pritzel [Isotype] 1904, 35: 239
Jacksonia eremodendron E. Pritzel [Isotype] 1904, 35: 239
Jacksonia decumbens E. Pritzel [Isotype ([6 Dec 1904])] 1904, 35: 238
Jacksonia decumbens E. Pritzel [Isotype ([6 Dec 1904])] 1904, 35: 238
Lithocarpus perclusa Markgraf [Isotype] 1924, 59: 68
Fagus longipetiolata Seemen [Type] 1897, 23: 56
Fagus longipetiolata Seemen [Type] 1897, 23: 56
Fagus longipetiolata Seemen [Type] 1897, 23: 56
Fagus longipetiolata Seemen [Type] 1897, 23: 56
Fagus engleriana Seemen ex Diels [Isolectotype] 1900, 29: 285
Castanea sativa var. acuminatissima Seemen [Isosyntype] 1900, 29: 287
Cyclobalanopsis glaucoides Schottky [Isotype] 1912, 47: 657
Pasania viridis Schottky [Type] 1912, 47: 668
Pasania viridis Schottky [Type] 1912, 47: 668
Pasania viridis Schottky [Type] 1912, 47: 668
Pasania viridis Schottky [Type] 1912, 47: 668
Pasania viridis Schottky [Isosyntype] 1912, 47: 668
Pasania viridis Schottky [Type] 1912, 47: 668
Pasania viridis Schottky [Type] 1912, 47: 668
Pasania viridis Schottky [Type] 1912, 47: 668
Pasania viridis Schottky [Isosyntype] 1912, 47: 668
Pasania viridis Schottky [Type] 1912, 47: 668
Pasania rufo-villosa Markgraf [Isotype] 1924, 59: 74
Pasania mairei Schottky [Type] 1912, 47: 665
Pasania mairei Schottky [Type] 1912, 47: 665
Pasania aculeata Markgraf [Isotype] 1924, 59: 73
Quercus henryi Seemen [Isosyntype] 1897, 23: 50
Quercus henryi Seemen [Isosyntype] 1897, 23: 50
Quercus henryi Seemen [Isosyntype] 1897, 23: 50
Quercus henryi Seemen [Isosyntype] 1897, 23: 50
Quercus acrodonta Seemen [Isosyntype] 1897, 23 (Beibl. 57): 48
Quercus acrodonta Seemen [Isosyntype] 1897, 23 (Beibl. 57): 48
Quercus acrodonta Seemen [Isosyntype] 1897, 23 (Beibl. 57): 48
Quercus acrodonta Seemen [Isosyntype] 1897, 23 (Beibl. 57): 48
Quercus acrodonta Seemen [Isosyntype] 1897, 23 (Beibl. 57): 48
Quercus acrodonta Seemen [Isosyntype] 1897, 23 (Beibl. 57): 48
Quercus bullata Seemen [Isotype] 1897, 23: 48
Quercus glaucophylla Seemann [Isotype] 1900, 29: 95
Quercus dielsiana Seemen [Isotype] 1900, 29: 291
Quercus engleriana Seemen [Type] 1897, 23 (Beibl. 57): 47
Quercus engleriana Seemen [Type] 1897, 23 (Beibl. 57): 47
Quercus heliciformis Seemen [Isotype] 1900, 27, Beibl. 64: 15
