Title | Repertorium Specierum Novarum Regni Vegetabilis. Centralblatt für Sammlung und Veroffentlichung von Einzeldiagnosen neuer Pflanzen. Beihefte. [Edited by Friedrich Fedde] |
Abbreviation | Repert. Spec. Nov. Regni Veg. Beih. |
Publication Dates | Vols. 1-131, 1911-1944 |
Place of publication | Leipzig, [etc] |
URL | http://nrs.harvard.edu/urn-3:FMUS.ORC:959210 |
BPH | 772.21 |
HOLLIS | 003807409 |
Succeded By | Feddes Repert. Spec. Nov. Regni Veg. Beih. |
Remarks | Includes: Beiträge zur Systematik und Pflanzengeographie, vols. 1-19, 1924-1942. [Subtitle only in vol. 1 (1911)]. BPH lists "1914" for vol. 1. URI links to digitized images of pages from Bd. 1-59(1911-1931) with gaps. |
The Harvard University Herbaria hold 1657 type specimens of taxa described in this publication
Buxus cephalantha H. Léveillé & Vaniot [Type] 1906, 3: 20Wahlenbergia longispicata Dinter [Type] 1928, 53: 121
Lonicera penduliflora Pax & K. Hoffmann [Type] 1922, 12: 494
Lonicera limprichtii Pax & K. Hoffmann [Type] 1922, 12: 494
Leycesteria limprichtii H. Winkler [Isotype] 1922, 12: 493
Campylotropis Sargentiana Schindler [Holotype] 1912, 11(291-295): 341.
Caragana limprichtii Harms [Isotype] 1922, 12: 417
Mesembryanthemum longipapillosum Dinter [Isotype] 1928, 53: 19
Trachelospermum cathayanum var. longipedicellatum Lingelsheim ex H. Limpricht [Type] 1922, 12: 470
Aster limprichtii Diels [Type] 1922, 12: 503
Aster poliothamnus Diels [Type] 1922, 12: 503
Senecio stolonifer Cufodontis [Type] 1933, 70: 100
Saussurea paxiana Diels [Neotype] 1922, 12: 512
Saussurea acropilina Diels [Isoneotype] 1922, 12: 511
Saussurea acropilina Diels [Isoneotype] 1922, 12: 511
Xanthostemon paabaense Gugerli [Isotype] 1940, 120: 103
Xanthostemon pininsularis Gugerli [Isotype] 1940, 120: 109
Xanthostemon longifolius Gugerli [Isotype] 1940, 120: 122
Xanthostemon ramosus Gugerli [Isotype] 1940, 120: 69
Ligustrum ibota var. subcoriaceum Koehne & Lingelsheim ex H. Limpricht [Type] 1922, 12: 462
Monophyllorchis colombiana Schlechter [DrawingOfType] 1920, 7: 39
Arpophyllum stenostachyum Schlechter [Isotype] 1923, 19: 32
Arpophyllum stenostachyum Schlechter [Lectotype] 1923, 19: 32
Epidendrum caroli Schlechter [Isotype] 1923, 19: 35
Epidendrum prasinum Schlechter [Isotype] 1920, 7: 144
Epidendrum microcardium Schlechter [Holotype] 1923, 19: 39
Epidendrum platychilum Schlechter [DrawingOfType] 1923, 19: 42
Epidendrum melinanthum Schlechter [Isolectotype] 1920, 7: 139
Epidendrum melinanthum Schlechter [DrawingOfType] 1920, 7: 139
Epidendrum melinanthum Schlechter [PhotoOfType] 1920, 7: 139
Epidendrum melinanthum Schlechter [Isotype] 1920, 7: 139
Epidendrum peraltum Schlechter [TypeMaterial] 1920, 7: 250
Epidendrum smithii Schlechter [Type] 1920, 7: 149
Sepalosaccus humilis Schlechter [Lectotype] 1923, 19: 245
Phalaenopsis amabilis var. papuana Schlechter [Isosyntype] 1913, 1: 968
Phalaenopsis amabilis var. papuana Schlechter [Isosyntype] 1913, 1: 968
Phalaenopsis amabilis var. papuana Schlechter [Isosyntype] 1913, 1: 968
Phalaenopsis amabilis var. papuana Schlechter [TypeMaterial] 1913, 1: 968
Barbosella bradeorum Schlechter [DrawingOfType] 1923, 19: 111
Barbosella brenesii Schlechter [Isotype] 1923, 19: 201
Barbosella brenesii Schlechter [DrawingOfType] 1923, 19: 201
Barbosella brenesii Schlechter [Isolectotype] 1923, 19: 201
Pomatocalpa lasioglossum Schlechter [Isosyntype] 1913, 1: 989
Pomatocalpa lasioglossum Schlechter [Isosyntype] 1913, 1: 989
Pomatocalpa potamophilum Schlechter [Isosyntype] 1913, 1: 988
Pomatocalpa potamophilum Schlechter [Isosyntype] 1913, 1: 988
Pomatocalpa potamophilum Schlechter [Isosyntype] 1913, 1: 988
Pomatocalpa potamophilum Schlechter [Isosyntype] 1913, 1: 988
Pomatocalpa potamophilum Schlechter [Isosyntype] 1913, 1: 988
Pomatocalpa merrillii Schlechter [Holotype] 1913, 1: 988
Pomatocalpa merrillii Schlechter [TypeMaterial] 1913, 1: 988
Brassia longissima var. minor Schlechter [Lectotype] 1922, 17: 80
Brassia longissima var. minor Schlechter [Isotype] 1922, 17: 80
Brassia longissima var. minor Schlechter [TypeMaterial] 1922, 17: 80
Goodyera micrantha Schlechter [DrawingOfType] 1923, 19: 274
Goodyera modesta Schlechter [PhotoOfType] 1923, 19: 89
Goodyera bradeorum Schlechter [PhotoOfType] 1923, 19: 88
Goodyera turrialbae Schlechter [DrawingOfType] 1923, 19: 275
Goodyera ovatilabia Schlechter [DrawingOfType] 1923, 19: 274
Acostaea pleurothalloides Schlechter [Type] 1923, 19: 285
Acostaea costaricensis Schlechter [Type] 1923, 19: 284
Thrixspermum collinum Schlechter [Type] 1913, 1: 959
Thrixspermum collinum Schlechter [Type] 1913, 1: 959
Systeloglossum costaricense Schlechter [Lectotype] 1923, 19: 252
Ionopsis costaricensis Schlechter [DrawingOfType] 1923, 19: 62
Ionopsis utricularioides var. parviflora Schlechter [Lectotype] 1922, 17: 74
Galeola gracilis Schlechter [Isotype] 1911, 1: 28
Galeola montigena Schlechter [Isotype] 1911, 1: 29
Coryanthes hunteriana Schlechter [Lectotype] 1922, 17: 63
Coryanthes hunteriana Schlechter [Isolectotype] 1922, 17: 63
Coryanthes hunteriana Schlechter [Isolectotype] 1922, 17: 63
Coryanthes hunteriana Schlechter [Isotype] 1922, 17: 63
Coryanthes powellii Schlechter [Isolectotype] 1922, 17: 64
Paphiopedilum violascens Schlechter [Isosyntype] 1911, 1: 2
Erythrodes glaucescens Schlechter [Isosyntype] 1911, 1: 60
Leochilus gracilis Schlechter [Isolectotype] 1923, 19: 152
Leochilus retusus Schlechter [Isolectotype] 1923, 19: 256
Leochilus retusus Schlechter [Isotype] 1923, 19: 256
Leochilus powellii Schlechter [DrawingOfType] 1922, 17: 81
Leochilus powellii Schlechter [Lectotype] 1922, 17: 81
Octomeria costaricensis Schlechter [DrawingOfType] 1923, 19: 111
Glossorhyncha dependens Schlechter [Isotype] 1912, 1: 306
Glossorhyncha dependens Schlechter [TypeMaterial] 1912, 1: 306
Glossorhyncha verruculosa Schlechter [Isosyntype] 1912, 1: 301
Glossorhyncha verruculosa Schlechter [Isotype] 1912, 1: 301
Glossorhyncha verruculosa Schlechter [TypeMaterial] 1912, 1: 301
Glossorhyncha gracilis Schlechter [Isotype] 1912, 1: 307
Glossorhyncha gracilis Schlechter [TypeMaterial] 1912, 1: 307
Glossorhyncha papuana (Kraenzlin ex Warburg) Schlechter [NotType] 1912, 1: 311
Glossorhyncha nana Schlechter [Isotype] 1912, 1: 312
Glossorhyncha nana Schlechter [TypeMaterial] 1912, 1: 312
Glossorhyncha adenandroides Schlechter [Isotype] 1912, 1: 294
Glossorhyncha adenandroides Schlechter [TypeMaterial] 1912, 1: 294
Glossorhyncha acutiflora Schlechter [Isotype] 1912, 1: 300
Glossorhyncha acutiflora Schlechter [TypeMaterial] 1912, 1: 300
Glossorhyncha pulchra Schlechter [Isotype] 1912, 1: 297
Glossorhyncha pulchra Schlechter [TypeMaterial] 1912, 1: 297
Glossorhyncha kaniensis Schlechter [Isotype] 1912, 1: 302
Glossorhyncha kaniensis Schlechter [TypeMaterial] 1912, 1: 302
Glossorhyncha latipetala Schlechter [Isotype] 1912, 1: 303
Glossorhyncha latipetala Schlechter [TypeMaterial] 1912, 1: 303
Glossorhyncha diosmoides Schlechter [Isotype] 1912, 1: 308
Glossorhyncha diosmoides Schlechter [TypeMaterial] 1912, 1: 308
Glossorhyncha brachychaete Schlechter [Isotype] 1912, 1: 304
Glossorhyncha brachychaete Schlechter [TypeMaterial] 1912, 1: 304
Glossorhyncha hamadryas var. foliosa Schlechter [Isotype] 1912, 1: 296
Glossorhyncha hamadryas var. foliosa Schlechter [TypeMaterial] 1912, 1: 296
Glossorhyncha hamadryas var. foliosa Schlechter [TypeMaterial] 1912, 1: 296
Glossorhyncha hamadryas var. phaeotricha Schlechter [Isotype] 1912, 1: 297
Glossorhyncha hamadryas var. phaeotricha Schlechter [Isosyntype] 1912, 1: 297
Glossorhyncha hamadryas var. phaeotricha Schlechter [TypeMaterial] 1912, 1: 297
Glossorhyncha hamadryas var. phaeotricha Schlechter [Isosyntype] 1912, 1: 297
Glossorhyncha hamadryas var. phaeotricha Schlechter [TypeMaterial] 1912, 1: 297
Kefersteinia wercklei Schlechter [DrawingOfType] 1923, 19: 53
Kefersteinia alba Schlechter [DrawingOfType] 1923, 19: 228
Kefersteinia subquadrata Schlechter [DrawingOfType] 1923, 19: 300
Kefersteinia microcharis Schlechter [DrawingOfType] 1923, 19: 300
Kefersteinia parvilabris Schlechter [DrawingOfType] 1923, 19: 52
Malleola palustris J. J. Smith & Schlechter ex Schlechter [Type] 1913, 1: 981
Malleola palustris J. J. Smith & Schlechter ex Schlechter [Type] 1913, 1: 981
Malleola palustris J. J. Smith & Schlechter ex Schlechter [Type] 1913, 1: 981
Malleola microphyton Schlechter [Type] 1913, 1: 980
Malleola microphyton Schlechter [Type] 1913, 1: 980
Homalopetalum costaricense Schlechter [DrawingOfType] 1923, 19: 47
Nidema boothii var. triandrum Schlechter [Lectotype] 1922, 17: 43
Oncidium fulgens Schlechter [DrawingOfType] 1922, 17: 83
Oncidium fulgens Schlechter [Lectotype] 1922, 17: 83
Oncidium fulgens Schlechter [Isotype] 1922, 17: 83
Oncidium fulgens Schlechter [TypeMaterial] 1922, 17: 83
Oncidium fulgens Schlechter [TypeMaterial] 1922, 17: 83
Oncidium powelii Schlechter [Lectotype] 1922, 17: 86
Oncidium powelii Schlechter [DrawingOfType] 1922, 17: 86
Oncidium powelii Schlechter [Isotype] 1922, 17: 86
Oncidium powelii Schlechter [TypeMaterial] 1922, 17: 86
Oncidium isthmi Schlechter [NotType] 1922, 17: 84
Oncidium isthmi Schlechter [DrawingOfType] 1922, 17: 84
Oncidium brenesii Schlechter [Lectotype] 1923, 19: 257
Oncidium titania Schlechter [DrawingOfType] 1923, 19: 67
Oncidium panamense Schlechter [DrawingOfType] 1922, 17: 85
Oncidium panamense Schlechter [Lectotype] 1922, 17: 85
Oncidium panamense Schlechter [Isolectotype] 1922, 17: 85
Oncidium panamense Schlechter [Isotype] 1922, 17: 85
Oncidium panamense Schlechter [TypeMaterial] 1922, 17: 85
Oncidium panamense Schlechter [TypeMaterial] 1922, 17: 85
Oncidium paleatum Schlechter [Lectotype] 1923, 19: 260
Oncidium narajense Schlechter [Isolectotype] 1923, 19: 259
Oncidium narajense Schlechter [TypeMaterial] 1923, 19: 259
Oncidium narajense Schlechter [TypeMaterial] 1923, 19: 259
Oncidium narajense Schlechter [Isotype] 1923, 19: 259
Oncidium narajense Schlechter [TypeMaterial] 1923, 19: 259
Oncidium varians Schlechter [Isotype] 1923, 19: 151
Oncidium varians Schlechter [TypeMaterial] 1923, 19: 151
Oncidium oerstedii var. crispiflorum Schlechter [Lectotype] 1922, 17: 85
Cyrtopodium naiguatae Schlechter [Holotype] 1919, 6: 43
Cyrtopodium naiguatae Schlechter [Isolectotype] 1919, 6: 43
Cyrtopodium naiguatae Schlechter [TypeMaterial] 1919, 6: 43
Campylocentrum colombianum Schlechter [DrawingOfType] 1920, 7: 205
Campylocentrum peniculus Schlechter [DrawingOfType] 1922, 17: 91
Campylocentrum peniculus Schlechter [Lectotype] 1922, 17: 91
Campylocentrum parvulum Schlechter [DrawingOfType] 1923, 19: 157
Campylocentrum brenesii Schlechter [Lectotype] 1923, 19: 268
Campylocentrum brenesii Schlechter [Isotype] 1923, 19: 268
Campylocentrum acutum Schlechter [Holotype] 1923, 19: 268
Campylocentrum multiflorum Schlechter [DrawingOfType] 1923, 19: 156
Oberonia kaniensis Schlechter [Isotype] 1911, 1: 147
Oberonia cleistogama Schlechter [Isotype] 1911, 1: 170
Oberonia phleoides Schlechter [Isotype] 1911, 1: 173
Oberonia forcipifera Schlechter [Isosyntype] 1911, 1: 154
Oberonia forcipifera Schlechter [Isosyntype] 1911, 1: 154
Oberonia quadrata Schlechter [Isosyntype] 1911, 1: 165
Oberonia ruberrima Schlechter [Isotype] 1911, 1: 162
Oberonia odontopetala Schlechter [Isotype] 1911, 1: 159
Oberonia pachyambon Schlechter [Isotype] 1911, 1: 145
Calymmanthera tenuis Schlechter [Isosyntype] 1913, 1: 956
Calymmanthera tenuis Schlechter [Isosyntype] 1913, 1: 956
Calymmanthera tenuis Schlechter [Isosyntype] 1913, 1: 956
Calymmanthera tenuis Schlechter [Isosyntype] 1913, 1: 956
Calymmanthera tenuis Schlechter [Isosyntype] 1913, 1: 956
Calymmanthera tenuis Schlechter [Isosyntype] 1913, 1: 956
Calymmanthera tenuis Schlechter [Isosyntype] 1913, 1: 956
Calymmanthera montana Schlechter [Isotype] 1913, 1: 956
Herminium neotineoides Ames & Schlechter [Isotype] 1919, 4: 42
Herminium neotineoides Ames & Schlechter [Holotype] 1919, 4: 42
Herminium neotineoides Ames & Schlechter [Isotype] 1919, 4: 42
Eurystyles auriculata Schlechter [DrawingOfType] 1923, 19: 86
Cycnoches powellii Schlechter [NotType] 1922, 17: 58
Cycnoches powellii Schlechter [NotType] 1922, 17: 58
Cycnoches powellii Schlechter [Lectotype] 1922, 17: 58
Cycnoches guttulatum Schlechter [Lectotype] 1922, 17: 56
Cycnoches guttulatum Schlechter [DrawingOfType] 1922, 17: 56
Cycnoches guttulatum Schlechter [Isotype] 1922, 17: 56
Cycnoches pachydactylon Schlechter [DrawingOfType] 1922, 17: 57
Cycnoches amparoanum Schlechter [NotType] 1923, 19: 48
Cycnoches amparoanum Schlechter [DrawingOfType] 1923, 19: 48
Cycnoches tonduzii Schlechter [DrawingOfType] 1923, 19: 298
Cycnoches stenodactylon Schlechter [DrawingOfType] 1922, 17: 59
Cycnoches pauciflorum Schlechter [DrawingOfType] 1923, 19: 137
Notylia ramonensis Schlechter [Lectotype] 1923, 19: 250
Notylia ramonensis Schlechter [Isotype] 1923, 19: 250
Notylia ramonensis Schlechter [TypeMaterial] 1923, 19: 250
Notylia gracilispica Schlechter [DrawingOfType] 1922, 17: 75
Notylia turrialbae Schlechter [DrawingOfType] 1923, 19: 145
Notylia brenesii Schlechter [Lectotype] 1923, 19: 249
Notylia venezuelana Schlechter [DrawingOfType] 1919, 6: 45
Zeuxine atrorubens Schlechter [Isotype] 1911, 1: 82
Zeuxine dipera var. laxa Schlechter [Isotype] 1911, 1: 84
Zeuxine dipera var. laxa Schlechter [Isotype] 1911, 1: 84
Zeuxine dipera var. laxa Schlechter [Isotype] 1911, 1: 84
Dendrobium patulum Schlechter [Isotype] 1912, 1: 610
Dendrobium decumbens Schlechter [Isosyntype] 1912, 1: 637
Dendrobium decumbens Schlechter [Isosyntype] 1912, 1: 637
Dendrobium musciferum Schlechter [Isosyntype] 1912, 1: 494
Dendrobium nardoides Schlechter [Isotype] 1912, 1: 529
Dendrobium nardoides Schlechter [Isotype] 1912, 1: 529
Dendrobium pumilio Schlechter [Isosyntype] 1912, 1: 527
Dendrobium pumilio Schlechter [Isosyntype] 1912, 1: 527
Dendrobium pumilio Schlechter [Isosyntype] 1912, 1: 527
Dendrobium pumilio Schlechter [Isosyntype] 1912, 1: 527
Dendrobium disoides Schlechter [Isotype] 1912, 1: 641
Dendrobium disoides Schlechter [Isotype] 1912, 1: 641
Dendrobium disoides Schlechter [Isotype] 1912, 1: 641
Dendrobium disoides Schlechter [Isotype] 1912, 1: 641
Dendrobium disoides Schlechter [Isotype] 1912, 1: 641
Dendrobium petiolatum Schlechter [Isotype] 1912, 1: 541
Dendrobium petiolatum Schlechter [Isotype] 1912, 1: 541
Dendrobium araneola Schlechter [Isosyntype] 1912, 1: 468
Dendrobium rubropictum Schlechter [Isotype] 1912, 1: 612
Dendrobium rubropictum Schlechter [Isotype] 1912, 1: 612
Dendrobium cadetioides Schlechter [Isotype] 1912, 1: 467
Dendrobium oreocharis Schlechter [Isotype] 1912, 1: 533
Dendrobium oreocharis Schlechter [Isotype] 1912, 1: 533
Dendrobium hamadryas Schlechter [Isotype] 1912, 1: 591
Dendrobium hamadryas Schlechter [Isotype] 1912, 1: 591
Dendrobium hamadryas Schlechter [Isotype] 1912, 1: 591
Dendrobium pluricostatum Schlechter [Isotype] 1912, 1: 557
Dendrobium pluricostatum Schlechter [Isotype] 1912, 1: 557
Dendrobium prostheciglossum Schlechter [Isotype] 1912, 1: 555
Dendrobium prostheciglossum Schlechter [Isotype] 1912, 1: 555
Dendrobium prostheciglossum Schlechter [Isotype] 1912, 1: 555
Dendrobium prostheciglossum Schlechter [Isotype] 1912, 1: 555
Dendrobium aberrans Schlechter [Isotype] 1912, 1: 484
Dendrobium aberrans Schlechter [Isotype] 1912, 1: 484
Dendrobium aberrans Schlechter [Isotype] 1912, 1: 484
Dendrobium aberrans Schlechter [Isotype] 1912, 1: 484
Dendrobium odontopus Schlechter [Isotype] 1912, 1: 612
Dendrobium odontopus Schlechter [Isotype] 1912, 1: 612
Dendrobium quadriferum Schlechter [Isotype] 1912, 1: 563
Dendrobium quadriferum Schlechter [Isotype] 1912, 1: 563
Dendrobium axillare Schlechter [Isotype] 1912, 1: 605
Dendrobium potamophila Schlechter [Isotype] 1912, 1: 600
Dendrobium trachyrhizum Schlechter [Isosyntype] 1912, 1: 553
Dendrobium trachyrhizum Schlechter [Isosyntype] 1912, 1: 553
Dendrobium trachyrhizum Schlechter [Isosyntype] 1912, 1: 553
Dendrobium trachyrhizum Schlechter [Isosyntype] 1912, 1: 553
Dendrobium trachyrhizum Schlechter [Isosyntype] 1912, 1: 553
Dendrobium trachyrhizum Schlechter [Isosyntype] 1912, 1: 553
Dendrobium trachyrhizum Schlechter [Isosyntype] 1912, 1: 553
Dendrobium scopula Schlechter [Isotype] 1912, 1: 640
Dendrobium scopula Schlechter [Isotype] 1912, 1: 640
Dendrobium perlongum Schlechter [Isotype] 1912, 1: 587
Dendrobium perlongum Schlechter [Isotype] 1912, 1: 587
Dendrobium clausum Schlechter [Isotype] 1912, 1: 607
Dendrobium theionanthum Schlechter [Isotype] 1912, 1: 528
Dendrobium theionanthum Schlechter [Isotype] 1912, 1: 528
Dendrobium obliquum Schlechter [Isotype] 1912, 1: 606
Dendrobium flagellum Schlechter [Isotype] 1912, 1: 481
Dendrobium sarcophyllum Schlechter [Isotype] 1912, 1: 616
Dendrobium sarcophyllum Schlechter [Isotype] 1912, 1: 616
Dendrobium flammula Schlechter [Isoneotype] 1912, 1: 516
Dendrobium globiflorum Schlechter [Isotype] 1912, 1: 621
Dendrobium globiflorum Schlechter [Isotype] 1912, 1: 621
Dendrobium globiflorum Schlechter [Isotype] 1912, 1: 621
Dendrobium globiflorum Schlechter [Isotype] 1912, 1: 621
Dendrobium globiflorum Schlechter [Isotype] 1912, 1: 621
Dendrobium extra-axillare Schlechter [Isotype] 1912, 1: 606
Dendrobium extra-axillare Schlechter [Isotype] 1912, 1: 606
Dendrobium loeserianum Schlechter [Isotype] 1912, 1: 522
Dendrobium minjemense Schlechter [Isotype] 1912, 1: 464
Dendrobium minjemense Schlechter [Isotype] 1912, 1: 464
Dendrobium chloroleucum Schlechter [Isosyntype] 1912, 1: 490
Dendrobium lamproglossum Schlechter [Isotype] 1912, 1: 631
Dendrobium lamproglossum Schlechter [Isotype] 1912, 1: 631
Dendrobium xanthocaulon Schlechter [Isosyntype] 1912, 1: 475
Dendrobium xanthocaulon Schlechter [Isosyntype] 1912, 1: 475
Dendrobium xanthocaulon Schlechter [Isosyntype] 1912, 1: 475
Dendrobium xanthocaulon Schlechter [Isosyntype] 1912, 1: 475
Dendrobium xanthocaulon Schlechter [Isosyntype] 1912, 1: 475
Dendrobium appendicula Schlechter [Isotype] 1912, 1: 639
Dendrobium hymenocentrum Schlechter [Isotype] 1912, 1: 567
Dendrobium hymenocentrum Schlechter [Isotype] 1912, 1: 567
Dendrobium dryadum Schlechter [Isotype] 1912, 1: 537
Dendrobium subserratum Schlechter [Isotype] 1912, 1: 634
Dendrobium regale Schlechter [Isosyntype] 1912, 1: 476
Dendrobium regale Schlechter [Isosyntype] 1912, 1: 476
Dendrobium regale Schlechter [Isosyntype] 1912, 1: 476
Dendrobium fornicatum Schlechter [Isotype] 1912, 1: 509
Dendrobium fornicatum Schlechter [Isotype] 1912, 1: 509
Dendrobium fornicatum Schlechter [Isotype] 1912, 1: 509
Dendrobium setosum Schlechter [Isotype] 1912, 1: 618
Dendrobium setosum Schlechter [Isotype] 1912, 1: 618
Dendrobium fariniferum Schlechter [Isosyntype] 1912, 1: 470
Dendrobium fariniferum Schlechter [Isosyntype] 1912, 1: 470
Dendrobium fariniferum Schlechter [Isosyntype] 1912, 1: 470
Dendrobium fariniferum Schlechter [Isosyntype] 1912, 1: 470
Dendrobium obovatum Schlechter [Isotype] 1912, 1: 627
Dendrobium obovatum Schlechter [Isotype] 1912, 1: 627
Dendrobium obovatum Schlechter [Isotype] 1912, 1: 627
Dendrobium phlox Schlechter [Isoneotype] 1912, 1: 515
Dendrobium phlox Schlechter [Isoneotype] 1912, 1: 515
Dendrobium phlox Schlechter [Isoneotype] 1912, 1: 515
Dendrobium phlox Schlechter [Isoneotype] 1912, 1: 515
Dendrobium apertum Schlechter [Isotype] 1912, 1: 518
Dendrobium apertum Schlechter [Isotype] 1912, 1: 518
Dendrobium undatialatum Schlechter [Isotype] 1912, 1: 542
Dendrobium undatialatum Schlechter [Isotype] 1912, 1: 542
Dendrobium abbreviatum Schlechter [Isosyntype] 1912, 1: 466
Dendrobium abbreviatum Schlechter [Isosyntype] 1912, 1: 466
Dendrobium grossum Schlechter [Isosyntype] 1912, 1: 584
Dendrobium grossum Schlechter [Isosyntype] 1912, 1: 584
Dendrobium minutum Schlechter [Isotype] 1912, 1: 531
Dendrobium minutum Schlechter [Isotype] 1912, 1: 531
Dendrobium subpetiolatum Schlechter [Isotype] 1912, 1: 621
Dendrobium subpetiolatum Schlechter [Isotype] 1912, 1: 621
Dendrobium lucidum Schlechter [Isotype] 1912, 1: 640
Dendrobium scarlatinum Schlechter [Isotype] 1912, 1: 535
Dendrobium scarlatinum Schlechter [Isotype] 1912, 1: 535
Dendrobium djamuense Schlechter [Isotype] 1912, 1: 594
Dendrobium djamuense Schlechter [Isotype] 1912, 1: 594
Dendrobium polyschistum Schlechter [Isotype] 1912, 1: 575
Dendrobium polyschistum Schlechter [Isotype] 1912, 1: 575
Dendrobium mischobulbum Schlechter [Isosyntype] 1912, 1: 471
Dendrobium mischobulbum Schlechter [Isosyntype] 1912, 1: 471
Dendrobium brevilabium Schlechter [Isotype] 1912, 1: 520
Dendrobium gatiense Schlechter [Isotype] 1912, 1: 613
Dendrobium gatiense Schlechter [Isotype] 1912, 1: 613
Dendrobium violaceo-pictum Schlechter [Isotype] 1912, 1: 592
Dendrobium meliodorum Schlechter [Isotype] 1912, 1: 576
Dendrobium meliodorum Schlechter [Isotype] 1912, 1: 576
Dendrobium acianthum Schlechter [NotType] 1912, 1: 572
Dendrobium pleianthum Schlechter [Isotype] 1912, 1: 625
Dendrobium pleianthum Schlechter [Isotype] 1912, 1: 625
Dendrobium roseoflavidium Schlechter [Isotype] 1912, 1: 632
Dendrobium roseoflavidium Schlechter [Isotype] 1912, 1: 632
Dendrobium dichaeoides Schlechter [Isosyntype] 1912, 1: 507
Dendrobium triste Schlechter [Isotype] 1912, 1: 589
Dendrobium triste Schlechter [Isotype] 1912, 1: 589
Dendrobium podochiloides Schlechter [Isotype] 1912, 1: 611
Dendrobium acutilobum Schlechter [Isotype] 1912, 1: 599
Dendrobium leucohybos var. leucanthum Schlechter [Isosyntype] 1912, 1: 486
Dendrobium sarcodes var. majus Schlechter [Isotype] 1912, 1: 589
Dendrobium sarcodes var. majus Schlechter [Isotype] 1912, 1: 589
Dendrobium poneroides var. angustum Schlechter [Isotype] 1912, 1: 629
Dendrobium poneroides var. angustum Schlechter [Isotype] 1912, 1: 629
Dendrobium poneroides var. angustum Schlechter [Isotype] 1912, 1: 629
Dendrobium rhytidothece Schlechter [Isotype] 1912, 1: 630
Brachystele longiflora Schlechter [DrawingOfType] 1920, 7: 66
Bletia stenophylla Schlechter [DrawingOfType] 1919, 6: 19
Bletia mandonii Schlechter [DrawingOfType] 1922, 10: 48
Bletia mandonii Schlechter [Type] 1922, 10: 48
Bletia mandonii Schlechter [DrawingOfType] 1922, 10: 48
Bletia mandonii Schlechter [Type] 1922, 10: 48
Isochilus chiriquensis Schlechter [Lectotype] 1922, 17: 25
Isochilus chiriquensis Schlechter [DrawingOfType] 1922, 17: 25
Isochilus amparoanus Schlechter [DrawingOfType] 1923, 19: 27
Isochilus peruvianus Schlechter [Type] 1921, 9: 79
Spathoglottis grandifolia Schlechter [Type] 1912, 1: 398
Spathoglottis grandifolia Schlechter [Type] 1912, 1: 398
Spathoglottis grandifolia Schlechter [Type] 1912, 1: 398
Gongora powellii Schlechter [DrawingOfType] 1922, 17: 62
Gongora powellii Schlechter [Lectotype] 1922, 17: 62
Gongora powellii Schlechter [Isolectotype] 1922, 17: 62
Gongora powellii Schlechter [Isotype] 1922, 17: 62
Gongora amparoana Schlechter [DrawingOfType] 1923, 19: 50
Sarcoglottis hunteriana Schlechter [DrawingOfType] 1922, 17: 13
Sarcoglottis hunteriana Schlechter [Lectotype] 1922, 17: 13
Sarcoglottis powellii Schlechter [DrawingOfType] 1922, 17: 14
Sarcoglottis powellii Schlechter [Lectotype] 1922, 17: 14
Sarcoglottis powellii Schlechter [TypeMaterial] 1922, 17: 14
Platyrhiza juergensii Schlechter [Isotype] 1925, 35;103
Platyrhiza juergensii Schlechter [TypeMaterial] 1925, 35;103
Cypripedium amesianum Schlechter [Isosyntype] 1919, 4: 38
Cypripedium amesianum Schlechter [Isosyntype] 1919, 4: 38
Cypripedium pulchrum Ames & Schlechter [Syntype] 1919, 4: 39
Cypripedium pulchrum Ames & Schlechter [Syntype] 1919, 4: 39
Cypripedium pulchrum Ames & Schlechter [Syntype] 1919, 4: 39
Aphyllorchis elata Schlechter [Syntype] 1911, 1: 36
Claderia papuana Schlechter [Isosyntype] 1911, 1: 222
Claderia papuana Schlechter [Isosyntype] 1911, 1: 222
Claderia papuana Schlechter [Isosyntype] 1911, 1: 222
Claderia papuana Schlechter [Isosyntype] 1911, 1: 222
Didymoplexis papuana Schlechter [Type] 1911, 1: 43
Microstylis brenesii Schlechter [Lectotype] 1923, 19: 167
Microstylis undulata Schlechter [Isotype] 1911, 1: 120
Microstylis decumbens Schlechter [Isotype] 1911, 1: 137
Microstylis vinicolor Schlechter [Type] 1911, 1: 132
Microstylis megalantha Schlechter [Isotype] 1911, 1: 142
Microstylis fissa Schlechter [Isosyntype] 1911, 1: 138
Microstylis fissa Schlechter [Isosyntype] 1911, 1: 138
Microstylis laevis Schlechter [Isosyntype] 1911, 1: 112
Microstylis caricoides Schlechter [Isotype] 1911, 1: 123
Microstylis graminifolia Schlechter [Isotype] 1911, 1: 121
Microstylis paguroides Schlechter [Isotype] 1911, 1: 137
Microstylis johniana Schlechter [DrawingOfType] 1919, 6: 31
Microstylis leucodon Schlechter [Isosyntype] 1911, 1: 126
Microstylis stenostachys Schlechter [Isosyntype] 1911, 1: 132
Microstylis oreocharis Schlechter [Isotype] 1911, 1: 128
Microstylis maboroensis Schlechter [Isotype] 1911, 1: 113
Microstylis oligantha Schlechter [Isotype] 1911, 1: 122
