Title | Feddes Repertorium Specierum Novarum Regni Vegetabilis. Berlin |
Abbreviation | Feddes Repert. Spec. Nov. Regni Veg. |
Publication Dates | Vols. 52-69, 1943-1964 |
BPH | 369.02 |
Remarks | Preceded by: Repert. Spec. Nov. Regni Veg. (ID: 788). Superseded by: Feddes Repert. (ID: 914) |
The Harvard University Herbaria hold 107 type specimens of taxa described in this publication
Turritis glabra var. lilacina O. E. Schulz [Isotype] 1933, 33: 191Turritis glabra var. lilacina O. E. Schulz [Isotype] 1933, 33: 191
Reevesia cavalieri H. Léveillé & Vaniot [Type] 1907, 4: 330
Alobiella biloba Herzog [Isotype] 1955, 57: 166
Macaranga rostrata Heine [Syntype] 1951, 54: 233
Macaranga rostrata Heine [Syntype] 1951, 54: 233
Macaranga rostrata Heine [Syntype] 1951, 54: 233
Macaranga puberula Heine [Isotype] 1951, 54: 232
Homalanthus populneus var. cordifolius Heine [Isotype] 1951, 54: 235
Campylotropis bodinieri Schindler [Isotype] 1912, 11: 339.
Campylotropis argentea Schindler [Syntype] 1912, 11: 426.
Campylotropis argentea Schindler [Isotype] 1912, 11: 426.
Astragalus gerruensis Bornmüller & Sirjaev [Isotype] 1943, 52: 8
Lespedeza henryi Schindler [Isotype] 1911, ix. 517
Meibomia pulchra Schindler [Isotype] 1924, Nov 20: 145
Meibomia hemsleyana Schindler [Isotype] 1924, Nov 20: 138
Senecio carchiensis Cuatrecasas [Holotype] 1953, 55: 135
Senecio ricoensis Cuatrecasas [Holotype] 1953, 55: 144
Senecio hitchcockii Cuatrecasas [Holotype] 1953, 55: 139
Loricaria lycopodinea Cuatrecasas [Isotype] 1954, 56: 164
Loricaria lagunillensis Cuatrecasas [Isotype] 1954, 56: 162
Loricaria lagunillensis Cuatrecasas [Isotype] 1954, 56: 162
Loricaria lucida Cuatrecasas [Isotype] 1954, 56: 163
Loricaria macbridei Cuatrecasas [Isotype] 1954, 56: 164
Loricaria complanata var. tatamensis Cuatrecasas [Isotype] 1954, 56: 160
Acacia teniana Harms [Syntype] 1921, 17: 133
Acacia teniana Harms [Syntype] 1921, 17: 133
Acacia nicoyensis Schenck [Isotype] 1913, 12: 360
Acacia nicoyensis Schenck [Isotype] 1913, 12: 360
Acacia cubensis Schenck [Isotype] 1913, 12: 360
Acacia feddeana Harms [Isotype] 1920, 16: 450
Acacia weberbaueri Harms [Isotype] 1920, 16: 351
Acacia weberbaueri Harms [Isotype] 1920, 16: 351
Acacia yucatanensis Schenck [Isotype] 1913, 12: 361
Epidendrum pachygastrium Kraenzlin [Isotype] 1905, 1: 183
Epidendrum repens Cogniaux [Syntype] 1909, 7: 122
Epidendrum repens Cogniaux [Syntype] 1909, 7: 122
Epidendrum pansamalae Schlechter [DrawingOfType] 1912, 10: 485
Epidendrum schumanianum Schlechter [DrawingOfType] 1911, 9: 215
Epidendrum henrici Schlechter [Syntype] 1906, 3: 108
Epidendrum henrici Schlechter [DrawingOfType] 1906, 3: 108
Epidendrum octomerioides Schlechter [DrawingOfType] 1907, 3: 248
Epidendrum abbreviatum Schlechter [DrawingOfType] 1906, 3: 107
Epidendrum abbreviatum Schlechter [DrawingOfType] 1906, 3: 107
Epidendrum singuliflorum Schlechter [DrawingOfType] 1912, 10: 484
Epidendrum mapiriense Kraenzlin [Isotype] 1928, 25: 21
Epidendrum tenuiflorum Schlechter [DrawingOfType] 1906, 3: 49
Epidendrum tenuiflorum Schlechter [Lectotype] 1906, 3: 49
Epidendrum mixtum Schlechter [Isotype] 1912, 10: 294
Epidendrum mixtum Schlechter [Isotype] 1912, 10: 294
Epidendrum mixtum Schlechter [Isotype] 1912, 10: 294
Epidendrum mixtum Schlechter [DrawingOfType] 1912, 10: 294
Epidendrum mixtum Schlechter [Isotype] 1912, 10: 294
Epidendrum mixtum Schlechter [Isotype] 1912, 10: 294
Epidendrum hoffmannii Schlechter [DrawingOfType] 1920, 16: 444
Epidendrum buchtienii Schlechter [Isotype] 1912, 10: 455
Epidendrum adolphi Schlechter [DrawingOfType] 1906, 3: 108
Epidendrum miguelii Schlechter [Isotype] 1925, 21: 337
Epidendrum miguelii Schlechter [DrawingOfType] 1925, 21: 337
Epidendrum verrucipes Schlechter [DrawingOfType] 1918, 15: 208
Epidendrum lucidum Schlechter [DrawingOfType] 1918, 15: 206
Epidendrum selaginella Schlechter [DrawingOfType] 1906, 3: 48
Epidendrum polychlamys Schlechter [Holotype] 1906, 3: 109
Epidendrum polychlamys Schlechter [TypeMaterial] 1906, 3: 109
Epidendrum schenckianum Kraenzlin [DrawingOfType] 1909, 17: 114
Epidendrum cardiophorum Schlechter [DrawingOfType] 1911, 9: 214
Epidendrum paucifolium Schlechter [DrawingOfType] 1907, 3: 248
Epidendrum johannis Schlechter [DrawingOfType] 1920, 16: 444
Epidendrum anoglossum Schlechter [DrawingOfType] 1911, 9: 214
Epidendrum piestocaulos Schlechter [DrawingOfType] 1918, 15: 207
Epidendrum dolichostachyum Schlechter [DrawingOfType] 1906, 3: 79
Epidendrum fuscopurpureum Schlechter [Lectotype] 1922, 17: 32
Epidendrum radlkoferianum Schlechter [DrawingOfType] 1921, 17: 142
Epidendrum aberrans Schlechter [DrawingOfType] 1918, 15: 206
Epidendrum isomerum Schlechter [DrawingOfType] 1906, 2: 132
Epidendrum pachycarpum Schlechter [DrawingOfType] 1906, 3: 109
Pleurothallis microtatantha Schlechter [DrawingOfType] 1907, 3: 276
Pleurothallis muricata Schlechter [DrawingOfType] 1912, 10: 293
Pleurothallis lyroglossa Schlechter [DrawingOfType] 1910, 8: 566
Pleurothallis lyroglossa Schlechter [Lectotype] 1910, 8: 566
Pleurothallis johannis Schlechter [Isotype] 1921, 17: 140
Pleurothallis johannis Schlechter [Isotype] 1921, 17: 140
Pleurothallis johannis Schlechter [DrawingOfType] 1921, 17: 140
Pleurothallis johannis Schlechter [TypeMaterial] 1921, 17: 140
Pleurothallis jungermannioides Schlechter [DrawingOfType] 1912, 11: 42
Pleurothallis lasiosepala Schlechter [DrawingOfType] 1912, 11: 43
Pleurothallis lamprophylla Schlechter [DrawingOfType] 1910, 15: 205
Pleurothallis listerophora Schlechter [DrawingOfType] 1906, 3: 107
Pleurothallis leucantha Schlechter [DrawingOfType] 1912, 10: 353
Saccolabium aurantiacum Schlechter [Isoneotype] 1911, 10: 200
Saccolabium aurantiacum Schlechter [Neotype] 1911, 10: 200
Bulbophyllum goebelianum Kraenzlin [Holotype] 1921, 17: 385
Bulbophyllum trigonosepalum Kraenzlin [DrawingOfType] 1921, 17: 384
Bulbophyllum trigonosepalum Kraenzlin [Holotype] 1921, 17: 384
Serjania confertiflora f. incana Radlkofer [Isotype] 1910, 8: 71
Serjania confertiflora f. glabriuscula Radlkofer [Syntype] 1910, 8: 71
Serjania confertiflora f. glabriuscula Radlkofer [Syntype] 1910, 8: 71
Serjania confertiflora f. glabriuscula Radlkofer [Syntype] 1910, 8: 71
Cacabus pusillus Bitter [Isotype] 1921, 17: 243
Eurya pseudomyrtillus Suessenguth & Heine [Isotype] 1951, 54: 241
Pinguicula agnata Casper [Isotype] 1963, 67: 14
Sida glabra var. setigera Helwig [Isotype] 1928, 24: 233
Malvastrum guaranticum Hassler [Isotype] 1913, 12: 264
Geranium knysnaense R. Knuth [Syntype] 1922, 18: 292
Tillandsia acostae C.C. Mez & A. Tonduz [Isotype] 1916, 14(400-404): 252
Helicia stricta Diels [Isotype] 1915, 13(378-380): 527-528
Pavetta scabrifolia Bremekamp [NotType] 1934, 37: 100