Skip to main content
Harvard Logo
FACULTY OF ARTS AND SCIENCES | HARVARD.EDU

Harvard University Herbaria & Libraries

  • Contact
  • Visit
  • Databases
  • Collections
    • Herbaria
    • Digital Resources
    • Use Policies
  • Research
    • Taxonomy
    • Floristics & Monography
    • Plant & Fungal Phylogenetics
    • Paleobotany
    • Plant Speciation and Local Adaptation
    • Forest Ecosystem Carbon Dynamics
  • Publications
    • About HPB
    • Orders & Access
    • For Authors
  • Libraries
    • Libraries' Collections
      • Harvard's Online Library Catalog (HOLLIS)
      • Archives Collections
      • Digital Collections
    • Use of the Libraries
      • Hours
      • Resources
      • Services
      • Permissions
    • Libraries Staff
    • Online Exhibits
  • News & Events
    • News
    • Events
  • People
  • About
    • Visit
    • Contact
    • History
  • Search Hints
  • Use Policy
  • Botanists
  • Publications
  • Specimens
  • Images
  • Taxa
  • Hu Cards
  • ECON Artifacts
  • Contribute
  • Comments

Index of Botanical Publications


TitleFeddes Repertorium. Zeitschrift für Botanische Taxonomie un Geobotanik. Beiheft. Berlin
AbbreviationFeddes Repert. Beih.
Publication DatesVol. 142+, 1965+
BPH368.32
RemarksPreceded by: Feddes Repert. Spec. Nov. Regni Veg. Beih. (ID: 3863)

The Harvard University Herbaria hold 115 type specimens of taxa described in this publication

Epidendrum tricallosum Schlechter [DrawingOfType] 1919, 6: 39
Epidendrum juninense Schlechter [Isotype] 1921, 9: 87
Epidendrum juninense Schlechter [Isotype] 1921, 9: 87
Epidendrum juninense Schlechter [TypeMaterial] 1921, 9: 87
Epidendrum pastoense Schlechter [Isotype] 1920, 7: 142
Epidendrum serricardium Schlechter [Lectotype] 1923, 19: 218
Epidendrum oxyglossum Schlechter [DrawingOfType] 1923, 19: 40
Epidendrum rigidiflorum Schlechter [Isotype] 1923, 19: 127
Epidendrum powellii Schlechter [DrawingOfType] 1922, 17: 38
Epidendrum powellii Schlechter [Lectotype] 1922, 17: 38
Epidendrum powellii Schlechter [DrawingOfType] 1922, 17: 38
Epidendrum powellii Schlechter [Isotype] 1922, 17: 38
Epidendrum brenesii Schlechter [Lectotype] 1923, 19: 209
Epidendrum chlorocorymbos Schlechter [DrawingOfType] 1922, 17: 30
Epidendrum chlorocorymbos Schlechter [Lectotype] 1922, 17: 30
Epidendrum chlorocorymbos Schlechter [Isotype] 1922, 17: 30
Epidendrum chlorocorymbos Schlechter [TypeMaterial] 1922, 17: 30
Epidendrum hunterianum Schlechter [DrawingOfType] 1922, 17: 33
Epidendrum hunterianum Schlechter [DrawingOfType] 1922, 17: 33
Epidendrum radicans var. chiriquense Schlechter [Isolectotype] 1922, 17: 39
Epidendrum radicans var. chiriquense Schlechter [DrawingOfType] 1922, 17: 39
Epidendrum brevicaule Schlechter [DrawingOfType] 1922, 17: 30
Epidendrum brevicaule Schlechter [Lectotype] 1922, 17: 30
Epidendrum alberti Schlechter [Lectotype] 1923, 19: 208
Epidendrum serruliferum Schlechter [DrawingOfType] 1923, 19: 44
Epidendrum notabile Schlechter [DrawingOfType] 1923, 19: 121
Epidendrum quinquelobum Schlechter [DrawingOfType] 1923, 19: 125
Epidendrum trianthum Schlechter [DrawingOfType] 1923, 19: 296
Epidendrum probiflorum Schlechter [Lectotype] 1922, 17: 39
Epidendrum probiflorum Schlechter [Isotype] 1922, 17: 39
Epidendrum laetum Schlechter [DrawingOfType] 1919, 6: 37
Epidendrum ramonianum Schlechter [Lectotype] 1923, 19: 217
Epidendrum ramonianum Schlechter [Isotype] 1923, 19: 217
Epidendrum lorifolium Schlechter [Lectotype] 1922, 17: 35
Epidendrum lorifolium Schlechter [DrawingOfType] 1922, 17: 35
Epidendrum lorifolium Schlechter [DrawingOfType] 1922, 17: 35
Epidendrum venezuelanum Schlechter [DrawingOfType] 1919, 6: 39
Epidendrum muscicola Schlechter [Lectotype] 1923, 19: 214
Epidendrum muscicola Schlechter [Isotype] 1923, 19: 214
Epidendrum platycardium Schlechter [DrawingOfType] 1922, 17: 36
Epidendrum platycardium Schlechter [Lectotype] 1922, 17: 36
Epidendrum verecundum Schlechter [DrawingOfType] 1922, 17: 42
Epidendrum verecundum Schlechter [Lectotype] 1922, 17: 42
Epidendrum isthmii Schlechter [Lectotype] 1922, 17: 34
Epidendrum isthmii Schlechter [DrawingOfType] 1922, 17: 34
Epidendrum isthmii Schlechter [DrawingOfType] 1922, 17: 34
Epidendrum isthmii Schlechter [DrawingOfType] 1922, 17: 34
Epidendrum isthmii Schlechter [Isolectotype] 1922, 17: 34
Epidendrum isthmii Schlechter [Isotype] 1922, 17: 34
Epidendrum isthmii Schlechter [Isotype] 1922, 17: 34
Epidendrum teretifolium var. powellianum Schlechter [Lectotype] 1922, 17: 41
Epidendrum cuencanum Schlechter [Isotype] 1921, 8: 135
Epidendrum baculibulbum Schlechter [DrawingOfType] 1923, 19: 116
Epidendrum bathyschistum Schlechter [DrawingOfType] 1919, 6: 36
Epidendrum leprosum Schlechter [DrawingOfType] 1923, 9: 38
Epidendrum cebolleta Schlechter [Type] 1920, 7: 128
Epidendrum ernstii Schlechter [DrawingOfType] 1919, 6: 37
Epidendrum porphyrophyllum Schlechter [DrawingOfType] 1922, 17: 37
Epidendrum porphyrophyllum Schlechter [Lectotype] 1922, 17: 37
Epidendrum rimbachii Schlechter [Isotype] 1921, 8: 167
Epidendrum subpatens Schlechter [DrawingOfType] 1922, 17: 40
Epidendrum subpatens Schlechter [DrawingOfType] 1922, 17: 40
Epidendrum subpatens Schlechter [Lectotype] 1922, 17: 40
Epidendrum sanctamartae Schlechter [DrawingOfType] 1920, 7: 148
Epidendrum sanctamartae Schlechter [Isotype] 1920, 7: 148
Epidendrum eugenii Schlechter [Isolectotype] 1920, 7: 132
Epidendrum macroceras Schlechter [Isotype] 1920, 7: 138
Epidendrum alfredii Schlechter [DrawingOfType] 1923, 19: 115
Epidendrum miniatum Schlechter [Isotype] 1921, 8: 75
Epidendrum pachyanthum Schlechter [DrawingOfType] 1919, 6: 38
Epidendrum pleurobotrys Schlechter [Isotype] 1921, 9: 92
Epidendrum pseudowallisii Schlechter [DrawingOfType] 1923, 19: 124
Epidendrum subviolascens Schlechter [DrawingOfType] 1923, 19: 219
Epidendrum ionodesme Schlechter [Isotype] 1920, 7: 134
Epidendrum falcatum var. zeledoniae Schlechter [DrawingOfType] 1923, 19: 37
Epidendrum nocturnum var. panamense Schlechter [Lectotype] 1922, 17: 36
Epidendrum coriifolium var. purpurascens Schlechter [Lectotype] 1922, 17: 31
Epidendrum coriifolium var. purpurascens Schlechter [DrawingOfType] 1922, 17: 31
Epidendrum fragans var. pachypus Schlechter [Lectotype] 1922, 17: 32
Notylia turialbae Schlechter [DrawingOfType] 1923, 19: 145
Bromheadia pulchra Schlechter [Syntype] 1912, 1: 367
Bromheadia pulchra Schlechter [Syntype] 1912, 1: 367
Bromheadia pulchra Schlechter [Syntype] 1912, 1: 367
Bromheadia pulchra Schlechter [Syntype] 1912, 1: 367
Agrostophyllum finisterrae Schlechter [Isotype] 1912, 1: 262
Mediocalcar uniflorum var. orientalis Schlechter [Isosyntype] 1911, 1: 228
Mediocalcar pygmaeum Schlechter [Isotype] 1911, 1: 233
Mediocalcar diphyllum Schlechter [Isosyntype] 1911, 1: 230
Mediocalcar angustifolium Schlechter [Isotype] 1911, 1: 229
Mediocalcar monticola Schlechter [Isotype] 1911, 1: 232
Pleurothallis nemorum Schlechter [DrawingOfType] 1923, 19: 191
Pleurothallis nemorum Schlechter [Neotype] 1923, 19: 191
Pleurothallis nemorum Schlechter [TypeMaterial] 1923, 19: 191
Pleurothallis megachlamys Schlechter [DrawingOfType] 1923, 19: 108
Pleurothallis nephrocardia Schlechter [DrawingOfType] 1919, 6: 35
Pleurothallis leontoglossa Schlechter [Isotype] 1920, 7: 106
Pleurothallis leontoglossa Schlechter [TypeMaterial] 1920, 7: 106
Pleurothallis myrtillus Schlechter [DrawingOfType] 1923, 19: 108
Pleurothallis nephroglossa Schlechter [Isotype] 1921, 8: 61
Pleurothallis minimiflora Schlechter [DrawingOfType] 1923, 19: 288
Pleurothallis leptantha Schlechter [Isotype] 1920, 7: 107
Pleurothallis leptantha Schlechter [PhotoOfType] 1920, 7: 107
Pleurothallis intermedia Schlechter [DrawingOfType] 1919, 6: 35
Pleurothallis langlassei Schlechter [Isotype] 1920, 7: 105
Pleurothallis langlassei Schlechter [TypeMaterial] 1920, 7: 105
Pleurothallis rhizomatosa Schlechter [Isotype] 1921, 8: 62
Pleurothallis rhizomatosa Schlechter [TypeMaterial] 1921, 8: 62
Pleurothallis rhizomatosa Schlechter [TypeMaterial] 1921, 8: 62
Pleurothallis lauta Schlechter [Isotype] 1920, 7: 105
Pleurothallis lauta Schlechter [TypeMaterial] 1920, 7: 105
Pleurothallis melicoides Schlechter [Isotype] 1923, 19: 24
Pleurothallis melicoides Schlechter [Lectotype] 1923, 19: 24
Pleurothallis melicoides Schlechter [TypeMaterial] 1923, 19: 24
Bulbophyllum oreodoxa Schlechter [Isolectotype] 1913, 1: 869
Symplocos limprichtii H. K. A. Winkler [Type] 1922, 12: 461

Copyright © 2013 The President and Fellows of Harvard College | Accessibility