Name | Stocks, John Ellerton |
Date of birth | 1822 |
Date of death | 1854 |
Remarks | [collector note: Great Britain: BON, LIV, WAR (plants from Middlesex & Lincoln, col. 1842), YK. India & Baluchistan (col. 1847-53): B, BR, BSD, CAL, CGE, CN, DBN, DD, E, G, GOET, K, L, LE, LIV?, MANCH, MPU, MW, NA, NY, P/PC, SING, STU.] |
ASA Botanist ID | 150593 botanist |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/cb3b1386-d412-4757-8b54-110517873a73 |
Variant name | Dr. Stocks |
Variant name | John Ellerton Stocks |
Author name | Stocks |
B & P Author Abbrev. | Stocks |
Standard/Label Name | J. E. Stocks |
Full Name | Stocks, John Ellerton |
Geography Collector | India, Pakistan |
Specialty Author | Algae |
Specialty Collector | Phanerogams |
Citation as Author | Authors of Plant Names. Royal Botanic Gardens, Kew |
Citation as Collector | Index Herbariorum - Collectors S; MPU file |
Member of teams/groups | |
Holdings | Search for specimens collected by J. E. Stocks |
Collections in | [no date] (31), 1851 (1) |
Collector Teams: | J. E. Stocks & J. S. Law J. E. Stocks, J. S. Law et al. |