Name | Howard, Thaddeus Monroe |
Date of birth | 1929 |
Date of death | 2009 |
Remarks | [author note: Amaryllidaceae; types at MO] [collector note: Col. Durango 1964-1967; GH; Holotype (GH) Allium durangoense Traub] Example of Names published: Allium traubii T.M. Howard in Pl. Life, 23: 62 (1967). |
ASA Botanist ID | 110129 botanist |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/27c786be-7bd1-47b1-b94f-00414a3951aa |
Variant name | Howard, Thad |
Variant name | Thaddeus Monroe Howard |
Author name | T. M. Howard |
B & P Author Abbrev. | T.M.Howard |
Standard/Label Name | T. M. Howard |
Full Name | Howard, Thaddeus Monroe |
Geography Author | United States of America |
Geography Collector | Mexico |
Specialty Author | Spermatophytes |
Specialty Collector | Phanerogams |
Citation as Author | Authors of Plant Names. Royal Botanic Gardens, Kew |
Citation as Author | Obituary in: Legacy.com, https://www.legacy.com/us/obituaries/sanantonio/name/thaddeus-howard-obituary?id=24399725 (via John E. Williams) |
Citation as Collector | Authors of Plant Names. 1992 |
Member of teams/groups | |
Holdings | Search for specimens collected by T. M. Howard |
Collections in | 1965 (1), 1968 (1) |
Collector Teams: | P. Goldblatt & T. M. Howard T. M. Howard & S. Ogden T. M. Howard, J. Bauml & S. Lowe J. A. Bauml & T. M. Howard Traub & T. M. Howard |
Author Teams: | Traub & T. M. Howard |