Classification | Lantana: Verbenaceae |
Harvard University Herbaria Barcode(s) | 01953424 |
Collector | A. Traverse |
Collector number | 1030 |
Country | United States of America |
State | Texas |
Geography | North America: North America (CA, US, MX) (Region): United States of America: Texas: Cameron County |
Locality | Laguna Atascosa National Wildlife Refuge, ca. 100 m. S of gate to Unit 1, ca. .5 mi. E of refuge boundary. |
Date Collected | 1959-04-22 |
Verbatim Elevation | 10 feet |
Habitat | Open to dense scrub; very spiny shrubs prevail. Brown silty sand, somewhat loamy. Prosopis sp.- Opuntia sp. complex. |
Container | Plants of Texas |
Project | US and Canada - Mass Digitization |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/dffba27a-69ce-4139-b15f-b24925c69651 |
Harvard University Herbaria Barcode | 01953424 |
Herbarium | GH |
Family | Verbenaceae |
Determination | Lantana sp. |
Determination Remarks | [0] |
Annotation Text | [Lantana camara x L. urticoides] |
Determination | |
Determined by | Sanders, Roger William |
Date Determined | 1988-07-** |
Determination Remarks | [is filed under name] [is Current name] |
Sex | not determined |
Phenology | NotDetermined |
Preparation Type | Sheet |
Preparation Method | Pressed |