Title | Webbia; Raccolta de Scritti Botanici. Florence |
Abbreviation | Webbia |
Publication Dates | Vol. 1+, 1905+ [suspended 1924-1947] |
BPH | 972.04 |
The Harvard University Herbaria hold 142 type specimens of taxa described in this publication
Corsia papuana P. Royen [Isotype] 1972, 27: 239Corsia papuana P. Royen [Isotype] 1972, 27: 239
Corsia merimantaensis P. Royen [Isotype] 1972, 27: 252
Corsia brassii P. Royen [Isotype] 1972, 27: 244
Bursera graveolens var. villosula Cuatrecasas [Isotype] 1957, 12: 431
Protium tenuifolium var. herbertii Cuatrecasas [Isotype] 1957, 12: 407
Protium tenuifolium var. herbertii Cuatrecasas [Isotype] 1957, 12: 407
Macaranga beccariana Merrill [Type] 1950, 7: 315
Sweetia subelegans Mohlenbrock [Isotype] 1963, 17: 251
Ateleia standleyana Mohlenbrock [Isotype] 1962, 17: 179
Ateleia standleyana Mohlenbrock [Isotype] 1962, 17: 179
Ateleia standleyana Mohlenbrock [Isotype] 1962, 17: 179
Ateleia standleyana Mohlenbrock [Isotype] 1962, 17: 179
Ateleia ovata Mohlenbrock [Isotype] 1962, 17(1): 176
Ateleia salicifolia Mohlenbrock [Holotype] 1962, 17: 159
Ateleia tumida Mohlenbrock [Holotype] 1962, 17: 166
Ateleia albolutescens Mohlenbrock [Holotype] 1962, 17: 182
Zornia sinaloensis Mohlenbrock [Isotype] 1961, 16: 49
Zornia megistocarpa Mohlenbrock [Isotype] 1961, 16: 102
Aleuritopteris afra Pichi Sermolli [Isotype] 1972, 27: 415
Pritchardia arecina Beccari [Isotype] 1913, 4: 224
Pritchardia arecina Beccari [Isotype] 1913, 4: 224
Pritchardia arecina Beccari [Isotype] 1913, 4: 224
Pritchardia arecina Beccari [Isotype] 1913, 4: 224
Pritchardia minor Beccari [Type] 1910, 3: 137
Pritchardia minor Beccari [Type] 1910, 3: 137
Pritchardia minor Beccari [Type] 1910, 3: 137
Pritchardia minor Beccari [Type] 1910, 3: 137
Pritchardia minor Beccari [Type] 1910, 3: 137
Pritchardia rockiana Beccari [Type] 1913, 4: 228
Pritchardia rockiana Beccari [Type] 1913, 4: 228
Pritchardia rockiana Beccari [Type] 1913, 4: 228
Pritchardia rockiana Beccari [Type] 1913, 4: 228
Pritchardia rockiana Beccari [Type] 1913, 4: 228
Pritchardia eriostachya Beccari [Type] 1913, 4: 232
Pritchardia eriostachya Beccari [Type] 1913, 4: 232
Pritchardia eriostachya Beccari [Type] 1913, 4: 232
Pritchardia eriostachya Beccari [Type] 1913, 4: 232
Thrinax wendlandiana Beccari [Isotype] 1907, 2: 265
Thrinax drudei Beccari [Isolectotype] 1907, 2: 269
Thrinax drudei Beccari [Lectotype] 1907, 2: 269
Thrinax drudei Beccari [Lectotype] 1907, 2: 269
Thrinax drudei Beccari [Lectotype] 1907, 2: 269
Thrinax drudei Beccari [Isolectotype] 1907, 2: 269
Sabal yapa C. Wright ex Beccari [Isotype] 1907, 2: 64
Sabal yapa C. Wright ex Beccari [Isotype] 1907, 2: 64
Sabal yapa C. Wright ex Beccari [Isotype] 1907, 2: 64
Sabal yapa C. Wright ex Beccari [Isotype] 1907, 2: 64
Sabal yapa C. Wright ex Beccari [Isotype] 1907, 2: 64
Sabal yapa C. Wright ex Beccari [Isotype] 1907, 2: 64
Sabal parviflora Beccari [Isotype] 1907, 2: 43
Sabal parviflora Beccari [Isotype] 1907, 2: 43
Sabal parviflora Beccari [Isotype] 1907, 2: 43
Sabal parviflora Beccari [Isotype] 1907, 2: 43
Sabal florida Beccari [Isotype] 1907, 2: 46
Sabal florida Beccari [Isotype] 1907, 2: 46
Acoelorraphe wrightii var. novo-geronensis Beccari [Isotype] 1907, 2: 113
Brahea pimo Beccari [Isotype] 1907, 2: 103
Brahea pimo Beccari [Isotype] 1907, 2: 103
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Livistona chinensis var. boninensis Beccari [Syntype] 1921, 5: 12, 16
Pinanga chinensis Beccari [Isotype] ,
Pinanga chinensis Beccari [Isotype] ,
Coccothrinax jucunda var. marquesensis Beccari [Type] 1907, 2: 313
Coccothrinax jucunda var. marquesensis Beccari [Type] 1907, 2: 313
Coccothrinax acuminata Sargent ex Beccari [Isolectotype] 1907, 2: 313
Coccothrinax acuminata Sargent ex Beccari [Isolectotype] 1907, 2: 313
Coccothrinax acuminata Sargent ex Beccari [Isolectotype] 1907, 2: 313
Coccothrinax crinita Beccari [Isotype] 1907, 2: 334
Coccothrinax crinita Beccari [Isotype] 1907, 2: 334
Coccothrinax crinita Beccari [Isotype] 1907, 2: 334
Coccothrinax crinita Beccari [Isotype] 1907, 2: 334
Copernicia curtissii Beccari [Isotype] 1908, 2: 176
Copernicia curtissii Beccari [Isotype] 1908, 2: 176
Copernicia curtissii Beccari [Isotype] 1908, 2: 176
Copernicia macroglossa H. Wendland ex Beccari [Isotype] 1907, 2: 170
Copernicia macroglossa H. Wendland ex Beccari [Isotype] 1907, 2: 170
Copernicia macroglossa H. Wendland ex Beccari [Isotype] 1907, 2: 170
Copernicia macroglossa H. Wendland ex Beccari [Isotype] 1907, 2: 170
Copernicia macroglossa H. Wendland ex Beccari [Isotype] 1907, 2: 170
Copernicia glabrescens H. Wendland ex Beccari [Isotype] 1907, 2: 170
Copernicia glabrescens H. Wendland ex Beccari [Isotype] 1907, 2: 170
Copernicia glabrescens H. Wendland ex Beccari [Isotype] 1907, 2: 170
Asplenium centrafricanum Pichi Sermolli [Isotype] 1973, 27: 436
Diplostephium mutiscuanum Cuatrecasas [Isotype] 1967, 24: 117
Diplostephium mutiscuanum Cuatrecasas [Isotype] 1967, 24: 117
Diplostephium mutiscuanum Cuatrecasas [Isotype] 1967, 24: 117
Diplostephium mutiscuanum Cuatrecasas [Isotype] 1967, 24: 117
Aglaia shawiana Merrill [Type] 1950, 7: 314
Aglaia odoardoi Merrill [Type] 1950, 7: 312
Pithecellobium muricatum Mohlenbrock [Isotype] 1966, 21: 676
Pandanus reclinatus Martelli [Isotype] 1914, 4(2): 432
Pandanus reclinatus Martelli [Isotype] 1914, 4(2): 432
Pandanus thwaitesii Martelli [Isolectotype] 1904, 1: 369
Pandanus decipiens Martelli [Isotype] 1914, 4(2): 402
Pandanus decipiens Martelli [Isotype] 1914, 4(2): 402
Psychotria impressinervia Merrill [Holotype] 1950, 7;319
Mappianthus borneensis Merrill [Holotype] 1950, 7: 317
Banisteriopsis martiniana var. subnervia Cuatrecasas [Isotype] 1958, 13: 501
Banisteriopsis martiniana var. laevis Cuatrecasas [Isotype] 1958, 13: 502
Mascagnia glandulifera Cuatrecasas [Isotype] 1958, 13: 365
Hiraea idroboana Cuatrecasas [Isotype] 1958, 13: 392
Hiraea idroboana Cuatrecasas [Isotype] 1958, 13: 392
Hiraea idroboana Cuatrecasas [Isotype] 1958, 13: 392
Hiraea schultesii Cuatrecasas [Isotype] 1958, 13;403
Hiraea putumayensis C. V. Morton & Cuatrecasas [Isotype] 1958, 13: 395
Hiraea putumayensis C. V. Morton & Cuatrecasas [Isotype] 1958, 13: 395
Hiraea klugii Cuatrecasas [Isotype] 1958, 13: 398
Hiraea klugii Cuatrecasas [Isotype] 1958, 13: 398
Hiraea apaporiensis Cuatrecasas [Isotype] 1958, 13: 404
Hiraea sclerophylla Cuatrecasas [Isotype] 1958, 13: 410
Bunchosia cestrifolia Cuatrecasas [Isotype] 1958, 13: 575
Bunchosia cestrifolia Cuatrecasas [Isotype] 1958, 13: 575
Stigmaphyllon herbaceum Cuatrecasas [Holotype] 1958, 13: 532
Stigmaphyllon herbaceum Cuatrecasas [Isotype] 1958, 13: 532
Stigmaphyllon orientale Cuatrecasas [Isotype] 1958, 13: 535
Tetrapterys splendens Cuatrecasas [Holotype] 1958, 13: 427
Tetrapterys splendens Cuatrecasas [Isotype] 1958, 13: 427
Tetrapterys silvatica Cuatrecasas [Isotype] 1958, 13(2): 425
Tetrapterys diptera Cuatrecasas [Isotype] 1958, 13: 428
Tetrapterys diptera Cuatrecasas [Isotype] 1958, 13: 428
Heteropterys aureo-sericea Cuatrecasas [Isotype] 1958, 13: 468
Heteropterys aureo-sericea Cuatrecasas [Isotype] 1958, 13: 468
Heteropterys siderosa Cuatrecasas [Isotype] 1958, 13: 476
Byrsonima crassifolia var. lanceolata Cuatrecasas [Isotype] 1958, 13: 611
Byrsonima crassifolia var. lanceolata Cuatrecasas [Isotype] 1958, 13: 611
Protium rubrum Cuatrecasas [Isotype] 1957, 12(2): 404
The Harvard University Herbaria hold 19 type specimens of taxa cited in this publication
Tetrapterys tenuistachys Rusby [Isolectotype (Isolectotype designation)] 1958, 13: 420Stelis tonduziana Schlechter [DrawingOfType] 2022, 77(1): 115
Zornia reticulata Smith [Isoneotype (Isoneotype designation)] 1961, 16: 93
Phalaris intermedia var. angustata Beal [Isotype (Isotype designation)] 1995, 49: 295
Tetrapterys tenuistachys Rusby [Isolectotype (Isolectotype designation)] 1958, 13: 420
Epidendrum urostachyum Schlechter [Lectotype] ,
Habenaria jimenezii Schlechter [Lectotype] 2022, 77(1): 67
Hexadesmia jimenezii Schlechter [Lectotype] 2022, 77(1): 69
Kefersteinia costaricensis Schlechter [Lectotype] 2022, 77(1): 70
Masdevallia reflexa Schlechter [Lectotype] 2022, 77(1): 72
Maxillaria stenostele Schlechter [Lectotype] 2022, 77(1): 73
Maxillaria turialbae Schlechter [Lectotype] 2022, 77(1): 73
Ornithidium biolleyi Schlechter [Lectotype] 2022, 77(1): 83
Ornithocephalus xiphochilus Schlechter [Lectotype] 2022, 77(1): 84
Physurus nigrescens Schlechter [Lectotype] 2022, 77(1): 85
Stelis cooperi Schlechter [Isolectotype] 2022, 77(1): 105
Stelis cyclopetala Schlechter [Lectotype] 2022, 77(1): 107
Stelis despectans Schlechter [Isolectotype] 2022, 77(1): 109
Telipogon pfavii Schlechter [Lectotype] 2022, 77(1): 115